Updated On: 03/20/10

Jefferson County Foreclosures Database


Mostly Foreclosures Logo

Jefferson County Foreclosure Listings. AL Government Foreclosures For Sale and Bank Foreclosure Homes.

usa flag spanish flag

Our Jefferson Foreclosure Homes Selection

If you are looking for Jefferson foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Jefferson foreclosure listings. Our database has thousands of Jefferson foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Jefferson foreclosed homes for every pocket and style.

Jefferson Home Foreclosures Database

You have selected Jefferson County in Alabama, now you can view the details of a Jefferson foreclosure home of your choice.



# Zipcode Bed / Bath Location Type Price Monthly Details
1 35111 3 / 2 ARLO DR – AL, Mc Calla Auctions $59,000.00 $349.95 View
2 35211 2 / 1 ALEMEDA AVE SW – AL, Birmingham Auctions $7,500.00 $44.49 View
3 35211 3 / 1 SNAVELY AVE SW – AL, Birmingham Auctions $4,900.00 $29.06 View
4 35211 3 / 1 0TH PL SW – AL, Birmingham Auctions $7,900.00 $46.86 View
5 35207 3 / 2 34TH AVE N – AL, Birmingham Auctions $8,000.00 $47.45 View
6 35206 2 / 2 1ST AVE S – AL, Birmingham Auctions $14,900.00 $88.38 View
7 35206 3 / 1 9TH PL N – AL, Birmingham Auctions $14,900.00 $88.38 View
8 35023 3 / 2 ARVER AVE – AL, Bessemer Auctions $19,900.00 $118.03 View
9 35020 2 / 2 CLARENDON AVE – AL, Bessemer Auctions $8,900.00 $52.79 View
10 35212 2 / 1 5TH CT S – AL, Birmingham Auctions $31,500.00 $186.84 View
11 35212 3 / 1 6TH CT S – AL, Birmingham Auctions $19,900.00 $118.03 View
12 35217 3 / 1 41ST ST N – AL, Birmingham Auctions $5,000.00 $29.66 View
13 35215 3 / 1 BARRINGTON LN NE – AL, Birmingham Auctions $29,900.00 $177.35 View
14 35217 3 / 1.1 TERESA DR – AL, Birmingham Auctions $79,900.00 $473.92 View
15 35215 3 / 1 1ST PL NW – AL, Birmingham Auctions $19,900.00 $118.03 View
16   35234 5 / 2 14TH AVE N – AL, Birmingham Auctions $2,000.00 $11.86 View
17 35217 3 / 1 41ST AVE N – AL, Birmingham Auctions $14,900.00 $88.38 View
18 35218 2 / 1 3TH STREET ENSLEY – AL, Birmingham Auctions $3,500.00 $20.76 View
19 35234 4 / 1 31ST ST N – AL, Birmingham Auctions $12,900.00 $76.51 View
20 35071 4 / 2.5 THORNHILL RD – AL, Gardendale Foreclosures $193,900.00 $1,150.09 View
Search for foreclosures in Alabama Top Counties
Search for foreclosure homes in Alabama Top Cities
disclaimer listings
please note