Foreclosure Listings > Foreclosures By State > Alabama Foreclosures > Limestone Foreclosure Listings
Our Limestone Foreclosure Homes Selection
If you are looking for Limestone foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Limestone foreclosure listings. Our database has thousands of Limestone foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Limestone foreclosed homes for every pocket and style.
Limestone Home Foreclosures Database
You have selected Limestone County in Alabama, now you can view the details of a Limestone foreclosure home of your choice.
Foreclosures
13 Homes
13 Homes
Auctions
12 Homes
12 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
8 Homes
8 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 35611 | 3 / 2.5 | BAY VILLAGE DR UNIT 4A – AL, Athens | Auctions | $74,900.00 | $444.26 | View | |
| 2 | 35613 | 3 / 2 | NICK DAVIS RD – AL, Athens | Foreclosures | ![]() |
n/a | View | |
| 3 | 35614 | 3 / 2 | BONE WAY – AL, Athens | Foreclosures | $31,850.00 | $188.91 | View | |
| 4 | 35620 | 3 / 2 | GUTHRIE RD – AL, Elkmont | Auctions | $77,000.00 | $456.72 | View | |
| 5 | 35611 | 3 / 1.5 | BECKY ST – AL, Athens | Auctions | $83,000.00 | $492.30 | View | |
| 6 | 35614 | 3 / 1 | BARKER RD – AL, Athens | Auctions | $40,500.00 | $240.22 | View | |
| 7 | 35613 | 4 / 2 | TRAIN RD E – AL, Athens | Foreclosures | $32,999.00 | $195.73 | View | |
| 8 | 35614 | 2 / 1 | TILLMAN MILL RD – AL, Athens | Foreclosures | $32,000.00 | $189.80 | View | |
| 9 | 35620 | / ![]() |
AL HIGHWAY 127 – AL, Elkmont | Foreclosures | ![]() |
n/a | View | |
| 10 | 35611 | 4 / 3 | CARLA DR – AL, Athens | Foreclosures | $159,900.00 | $948.43 | View | |
| 11 | 35611 | 3 / 1 | WASHINGTON ST – AL, Athens | Foreclosures | $64,900.00 | $384.95 | View | |
| 12 | 35620 | 3 / 1 | MILTON LN – AL, Elkmont | Foreclosures | $58,310.00 | $345.86 | View | |
| 13 | 35671 | 3 / 2 | STEWART RD – AL, Tanner | Foreclosures | $132,000.00 | $782.94 | View | |
| 14 | 35614 | 3 / 2 | RIVER VIEW DR – AL, Athens | Auctions | $85,000.00 | $504.17 | View | |
| 15 | 35611 | 4 / 2.5 | JAY ST – AL, Athens | Auctions | $88,000.00 | $521.96 | View | |
| 16 | 35620 | 4 / 2.75 | FAIN RD – AL, Elkmont | Auctions | $75,000.00 | $444.85 | View | |
| 17 | 35611 | 3 / 1.75 | ORNINGVIEW ST – AL, Athens | Auctions | $80,000.00 | $474.51 | View | |
| 18 | 35611 | 2 / 2 | BAY VILLAGE DR UNIT 6B – AL, Athens | Foreclosures | $124,900.00 | $740.83 | View | |
| 19 | 35614 | 3 / 2 | CAIRO HOLLOW RD – AL, Athens | Foreclosures | $164,900.00 | $978.08 | View | |
| 20 | 35620 | 3 / 1 | HOLT RD – AL, Elkmont | Foreclosures | $34,999.00 | $207.59 | View |
Search for foreclosures in Alabama Top Counties
Search for foreclosure homes in Alabama Top Cities
- Birmingham, AL
- Montgomery, AL
- Mobile, AL
- Huntsville, AL
- Bessemer, AL
- Tuscaloosa, AL
- Gulf Shores, AL
- Phenix City, AL
- Orange Beach, AL
- Foley, AL
- Pinson, AL
- Gadsden, AL
- Athens, AL
- Dothan, AL
- Alabaster, AL
- Decatur, AL
- Fairfield, AL
- Clanton, AL
- Opelika, AL
- Prattville, AL


Latest Limestone Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Foreclosures Directory
- Free fsbo real estate


HUD Fair Housing Equal Opportunity