Montgomery County Foreclosures Database

Montgomery County Foreclosure Listings. AL Government Foreclosures For Sale and Bank Foreclosure Homes.

 Search a county
 


Search by ZIP
within miles

Montgomery Home Foreclosures Database

You have selected Montgomery County in Alabama, now you can view the details of a Montgomery foreclosure home of your choice.

Power Search
398 Properties
Foreclosure
348 Properties
Auction
50 Properties
Pre-Foreclosure
0 Properties
Bankruptcy
1 Properties
Resale
10 Properties
 
# Photo Zipcode City State Bed/Bath Price Details
1   36116 Montgomery AL $74,900.00 View
2   36117 Montgomery AL $66,950.00 View
3   36116 Montgomery AL $62,500.00 View
4   36107 Montgomery AL 2/1 $29,900.00 View
5   36108 Montgomery AL $36,900.00 View
6   36109 Montgomery AL $80,000.00 View
7   36105 Montgomery AL $44,000.00 View
8   36107 Montgomery AL $14,000.00 View
9   36111 Montgomery AL $112,900.00 View
10   36109 Montgomery AL $99,000.00 View
11   36116 Montgomery AL $105,000.00 View
12   36116 Montgomery AL $78,000.00 View
13   36117 Montgomery AL 3/1.5 $83,500.00 View
14   36107 Montgomery AL 3/2 $74,250.00 View
15   36110 Montgomery AL $21,000.00 View
16   36116 Montgomery AL $45,000.00 View
17   36105 Montgomery AL $17,900.00 View
18 36116 Montgomery AL 4/2 $112,900.00 View
19   36116 Montgomery AL $42,000.00 View
20   36111 Montgomery AL $67,000.00 View


Alabama Top Cities

Montgomery County Most Active Cities

Latest Montgomery Foreclosure Homes For Sale

The Benefits Of MostlyForeclosures.com

If you are looking for Montgomery, Alabama foreclosures for sale you came to the right place. Our selection Alabama foreclosure homes will provide you with the most current Montgomery government foreclosures, bank foreclosures, distressed properties and Montgomery,al foreclosure auctions. Join our database today and start investing.