Phoenix Foreclosure Listings - Arizona

Find out the best Foreclosure Listings in Phoenix - AZ at MostlyForeclosures.com

 Search a county
 


Search by ZIP
within miles

Phoenix Foreclosure Listings

You have selected Phoenix City in Arizona, now you can see the properties in this city.

Power Search
6558 Properties
Foreclosure
4670 Properties
Auction
1888 Properties
Pre-Foreclosure
0 Properties
Bankruptcy
0 Properties
Resale
46 Properties
 
# Photo Zipcode State Bed/Bath Price Status Details
1 85009 AZ 2/1 $57,500.00 Phoenix new property!
2   85031 AZ 3/2 $60,000.00 Phoenix new property!
3 85017 AZ 3/2 $64,500.00 Phoenix new property!
4 85040 AZ 3/1 $41,900.00 Phoenix new property!
5 85035 AZ 4/2 $94,900.00 Phoenix new property!
6 85042 AZ 3/1 $54,000.00 Phoenix new property!
7 85033 AZ 4/1.75 $74,900.00 Phoenix new property!
8   85051 AZ 3/2 $71,500.00 Phoenix new property!
9 85037 AZ 2/2 $85,000.00 Phoenix new property!
10 85019 AZ 4/1.75 $19,900.00 Phoenix new property!
11 85019 AZ 3/1.75 $82,999.00 Phoenix new property!
12   85015 AZ 2/2 $89,900.00 Phoenix new property!
13 85041 AZ 2/1 $75,500.00 Phoenix new property!
14 85015 AZ 3/1 $85,900.00 Phoenix new property!
15   85009 AZ 3/2 $74,900.00 Phoenix new property!
16 85019 AZ 3/2 $81,000.00 Phoenix new property!
17 85027 AZ 3/2 $57,900.00 Phoenix new property!
18 85041 AZ 2/1 $64,500.00 Phoenix new property!
19 85035 AZ 3/2 $76,900.00 Phoenix new property!
20 85033 AZ 4/2 $88,900.00 Phoenix new property!


Find Foreclosure Listings in Arizona Top Cities

Foreclosure Listings in Top Cities of Maricopa County

Latest Phoenix Foreclosure Listings