Our Gila Foreclosure Homes Selection
If you are looking for Gila foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Gila foreclosure listings. Our database has thousands of Gila foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Gila foreclosed homes for every pocket and style.
Gila Home Foreclosures Database
You have selected Gila County in Arizona, now you can view the details of a Gila foreclosure home of your choice.
Foreclosures
23 Homes
23 Homes
Auctions
24 Homes
24 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
9 Homes
9 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 85541 | 4 / 2.1 | WILLIAM TELL CIR – AZ, Payson | Auctions | $124,900.00 | $740.83 | View | |
| 2 | 85501 | 2 / 1 | EUCLID AVE – AZ, Globe | Auctions | $50,000.00 | $296.57 | View | |
| 3 | 85541 | 3 / 2 | CORONADO WAY – AZ, Payson | Auctions | $184,900.00 | $1,096.71 | View | |
| 4 | 85541 | 3 / 2 | N MONTE ROSA LN – AZ, Payson | Auctions | $164,900.00 | $978.08 | View | |
| 5 | 85539 | 2 / 1 | S CALLE DE LOMA – AZ, Miami | Auctions | $19,900.00 | $118.03 | View | |
| 6 | 85541 | 3 / 2 | CEDAR MILL CIR – AZ, Payson | Auctions | $164,900.00 | $978.08 | View | |
| 7 | 85541 | 3 / 2 | COLCORD RD UNIT B – AZ, Payson | Auctions | $147,000.00 | $871.91 | View | |
| 8 | 85541 | 3 / 3 | WOOD HILL RD – AZ, Payson | Foreclosures | $274,900.00 | $1,630.53 | View | |
| 9 | 85541 | 2 / 1 | FOREST DR – AZ, Payson | Foreclosures | $90,500.00 | $536.79 | View | |
| 10 | 85541 | 2 / 1 | MILKY WAY – AZ, Payson | Foreclosures | $62,900.00 | $373.08 | View | |
| 11 | 85541 | 2 / 2 | COEUR D ALENE LN – AZ, Payson | Foreclosures | $159,900.00 | $948.43 | View | |
| 12 | 85501 | 4 / 2 | FOURTH ST – AZ, Globe | Auctions | $50,000.00 | $296.57 | View | |
| 13 | 85541 | 3 / 2 | AINBOW DR – AZ, Payson | Auctions | $141,000.00 | $836.32 | View | |
| 14 | 85541 | 2 / 1 | ST PHILLIPS ST – AZ, Payson | Foreclosures | ![]() |
n/a | View | |
| 15 | 85541 | 3 / 2 | BRIDLE PATH LN – AZ, Payson | Foreclosures | ![]() |
n/a | View | |
| 16 | 85541 | 3 / 2 | N FLEITZ CIR – AZ, Payson | Foreclosures | ![]() |
n/a | View | |
| 17 | 85541 | 5 / 3 | E GRANITE DELLS RD – AZ, Payson | Foreclosures | ![]() |
n/a | View | |
| 18 | 85541 | 3 / 2 | BOBB ST # A – AZ, Payson | Foreclosures | $70,000.00 | $415.20 | View | |
| 19 | 85541 | 3 / 2.5 | GRAPEVINE DR – AZ, Payson | Foreclosures | $442,000.00 | $2,621.66 | View | |
| 20 | 85541 | 2 / 2 | W PALMER DR – AZ, Payson | Auctions | $72,000.00 | $427.06 | View |
Search for foreclosures in Arizona Top Counties
Search for foreclosure homes in Arizona Top Cities
- Phoenix, AZ
- Mesa, AZ
- Surprise, AZ
- Glendale, AZ
- Queen Creek, AZ
- Gilbert, AZ
- Chandler, AZ
- Peoria, AZ
- Scottsdale, AZ
- Buckeye, AZ
- Tucson, AZ
- Avondale, AZ
- Goodyear, AZ
- Maricopa, AZ
- Tolleson, AZ
- Laveen, AZ
- El Mirage, AZ
- Tempe, AZ
- Litchfield Park, AZ
- Apache Junction, AZ


Latest Gila Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Free fsbo real estate


HUD Fair Housing Equal Opportunity