Maricopa County Foreclosure Listings - AZ


 Search a county
 


Search by ZIP
within miles

Maricopa County Foreclosure Listings

You have selected Maricopa County in Arizona, now you can choose a city or see the properties in this County.

Power Search
16607 Properties
Foreclosure
12934 Properties
Auction
3673 Properties
Pre-Foreclosure
0 Properties
Bankruptcy
5 Properties
Resale
338 Properties
 
# Photo Zipcode County State Bed/Bath Price Status Details
1   85031 Maricopa AZ 3/2 $50,500.00 Phoenix new property!
2   85374 Maricopa AZ 3/3 $162,000.00 Surprise new property!
3   85379 Maricopa AZ 3/2 $128,250.00 Surprise new property!
4   85266 Maricopa AZ 3/3 $560,000.00 Scottsdale new property!
5   85240 Maricopa AZ 4/3 $101,000.00 Queen Creek new property!
6   85037 Maricopa AZ 4/2 $160,500.00 Phoenix new property!
7   85037 Maricopa AZ 4/3 $160,000.00 Phoenix new property!
8   85037 Maricopa AZ 3/2 $101,000.00 Phoenix new property!
9   85007 Maricopa AZ 4/2 $74,600.00 Phoenix new property!
10   85035 Maricopa AZ 3/2 $59,400.00 Phoenix new property!
11   85033 Maricopa AZ 4/2 $40,000.00 Phoenix new property!
12   85031 Maricopa AZ 3/2 $22,193.00 Phoenix new property!
13   85213 Maricopa AZ 4/2 $118,750.00 Mesa new property!
14   85207 Maricopa AZ 3/2 $85,000.00 Mesa new property!
15   85395 Maricopa AZ 4/2 $162,000.00 Goodyear new property!
16   85303 Maricopa AZ 3/2 $117,700.00 Glendale new property!
17   85307 Maricopa AZ 3/2 $114,900.00 Glendale new property!
18   85301 Maricopa AZ 4/3 $61,900.00 Glendale new property!
19   85224 Maricopa AZ 2/2 $119,000.00 Chandler new property!
20 85353 Maricopa AZ $134,900.00 Tolleson new property!


Find Foreclosure Listings in Arizona Top Cities

Foreclosure Listings in Top Cities of Maricopa County

Latest Maricopa Foreclosure Listings