Our Mohave Foreclosure Homes Selection
If you are looking for Mohave foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Mohave foreclosure listings. Our database has thousands of Mohave foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Mohave foreclosed homes for every pocket and style.
Mohave Home Foreclosures Database
You have selected Mohave County in Arizona, now you can view the details of a Mohave foreclosure home of your choice.
Foreclosures
174 Homes
174 Homes
Auctions
193 Homes
193 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
518 Homes
518 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 86404 | 3 / 2 | PALO VERDE BLVD S – AZ, Lake Havasu City | Auctions | ![]() |
n/a | View | |
| 2 | 86409 | 3 / 3 | E ROBIN LN – AZ, Kingman | Auctions | $55,000.00 | $326.23 | View | |
| 3 | 86442 | 2 / 2 | CAMINO DEL RIO – AZ, Bullhead City | Auctions | $44,900.00 | $266.32 | View | |
| 4 | 86426 | 3 / 2 | S MORGAN WAY – AZ, Fort Mohave | Auctions | $44,900.00 | $266.32 | View | |
| 5 | 86409 | 4 / 2 | N IRVING ST – AZ, Kingman | Auctions | $79,900.00 | $473.92 | View | |
| 6 | 86442 | 5 / 3 | VIA ARROYO – AZ, Bullhead City | Auctions | $72,000.00 | $427.06 | View | |
| 7 | 86409 | 3 / 2 | CROWN POINT DR – AZ, Kingman | Auctions | $110,700.00 | $656.60 | View | |
| 8 | 86440 | 3 / 3 | SPRUCE DR – AZ, Mohave Valley | Foreclosures | $70,000.00 | $415.20 | View | |
| 9 | 86403 | 2 / 1.5 | PALO VERDE BLVD S – AZ, Lake Havasu City | Foreclosures | $60,420.00 | $358.37 | View | |
| 10 | 86403 | 1 / 1 | MESQUITE AVE – AZ, Lake Havasu City | Foreclosures | $42,000.00 | $249.12 | View | |
| 11 | 86442 | 3 / 3 | ASEO DEL RIO – AZ, Bullhead City | Foreclosures | $107,000.00 | $634.66 | View | |
| 12 | 86429 | 3 / 2 | MCCORMICK BLVD – AZ, Bullhead City | Foreclosures | $39,900.00 | $236.66 | View | |
| 13 | 86426 | 3 / 2 | E LUNA MEDIA – AZ, Fort Mohave | Foreclosures | $49,000.00 | $290.64 | View | |
| 14 | 86409 | 3 / 2 | E FERGUSON RANCH RD – AZ, Kingman | Foreclosures | $182,000.00 | $1,079.51 | View | |
| 15 | 86406 | 3 / 2 | HIGHLANDER AVE – AZ, Lake Havasu City | Foreclosures | $143,055.00 | $848.51 | View | |
| 16 | 86406 | 3 / 2 | WAR EAGLE DR – AZ, Lake Havasu City | Foreclosures | $143,100.00 | $848.78 | View | |
| 17 | 86403 | 3 / 2 | OLUMBINE DR – AZ, Lake Havasu City | Foreclosures | $72,900.00 | $432.40 | View | |
| 18 | 86413 | 2 / 1 | W SMITH DR – AZ, Golden Valley | Foreclosures | $46,999.00 | $278.77 | View | |
| 19 | 86426 | / ![]() |
N ARIZONA CIR – AZ, Fort Mohave | Foreclosures | $128,000.00 | $759.21 | View | |
| 20 | 86404 | 3 / 3 | ALIBI DR – AZ, Lake Havasu City | Foreclosures | $171,985.00 | $1,020.11 | View |
Search for foreclosures in Arizona Top Counties
Search for foreclosure homes in Arizona Top Cities
- Phoenix, AZ
- Mesa, AZ
- Surprise, AZ
- Glendale, AZ
- Queen Creek, AZ
- Gilbert, AZ
- Chandler, AZ
- Peoria, AZ
- Scottsdale, AZ
- Buckeye, AZ
- Tucson, AZ
- Avondale, AZ
- Goodyear, AZ
- Maricopa, AZ
- Tolleson, AZ
- Laveen, AZ
- El Mirage, AZ
- Tempe, AZ
- Litchfield Park, AZ
- Apache Junction, AZ


Latest Mohave Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Free fsbo real estate


HUD Fair Housing Equal Opportunity