Our Yavapai Foreclosure Homes Selection
If you are looking for Yavapai foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Yavapai foreclosure listings. Our database has thousands of Yavapai foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Yavapai foreclosed homes for every pocket and style.
Yavapai Home Foreclosures Database
You have selected Yavapai County in Arizona, now you can view the details of a Yavapai foreclosure home of your choice.
Foreclosures
120 Homes
120 Homes
Auctions
86 Homes
86 Homes
Pre Foreclosures
449 Homes
449 Homes
Resale
104 Homes
104 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 86323 | 2 / 3 | PRESCOTT DR – AZ, Chino Valley | Auctions | ![]() |
n/a | View | |
| 2 | 86323 | 4 / 2 | W CENTER ST – AZ, Chino Valley | Auctions | $69,000.00 | $409.26 | View | |
| 3 | 86325 | 4 / 2 | E CIRCLE DR – AZ, Cornville | Auctions | $149,900.00 | $889.11 | View | |
| 4 | 86301 | 3 / 2.5 | SABATINA ST – AZ, Prescott | Auctions | $274,900.00 | $1,630.53 | View | |
| 5 | 86322 | 2 / 1 | N ROYAL WAY – AZ, Camp Verde | Auctions | $68,900.00 | $408.67 | View | |
| 6 | 86351 | 3 / 2 | CKS CANYON RD – AZ, Sedona | Auctions | $169,900.00 | $1,007.74 | View | |
| 7 | 86327 | 3 / 2 | E MADRID ST – AZ, Dewey | Auctions | $123,000.00 | $729.56 | View | |
| 8 | 86326 | 3 / 2 | E BRIDLE PATH RD – AZ, Cottonwood | Foreclosures | $79,500.00 | $471.54 | View | |
| 9 | 85324 | 4 / 4 | E SQUAW VALLEY DR – AZ, Black Canyon City | Foreclosures | $79,900.00 | $473.92 | View | |
| 10 | 85324 | 3 / 2 | S K FIELD RD – AZ, Black Canyon City | Foreclosures | $89,900.00 | $533.23 | View | |
| 11 | 86323 | 2 / 2 | YO HE WAH DR – AZ, Chino Valley | Foreclosures | $125,000.00 | $741.42 | View | |
| 12 | 86322 | 8 / 4 | E VALLEY VIEW RD – AZ, Camp Verde | Foreclosures | $164,900.00 | $978.08 | View | |
| 13 | 86327 | / ![]() |
E OLD BLACK CANYON HWY – AZ, Dewey | Foreclosures | $24,900.00 | $147.69 | View | |
| 14 | 86301 | / ![]() |
E GLORIA DR – AZ, Prescott | Foreclosures | $110,000.00 | $652.45 | View | |
| 15 | 86351 | 3 / 2 | EE MOUNTAIN RD – AZ, Sedona | Foreclosures | $356,500.00 | $2,114.53 | View | |
| 16 | 86322 | 2 / 2 | E ROBIN LN – AZ, Camp Verde | Foreclosures | $29,900.00 | $177.35 | View | |
| 17 | 86314 | 3 / 2 | E DUST DEVIL DR – AZ, Prescott Valley | Foreclosures | $119,900.00 | $711.17 | View | |
| 18 | 86301 | 3 / 2.5 | LIVE OAK WAY – AZ, Prescott | Foreclosures | $151,900.00 | $900.97 | View | |
| 19 | 86314 | / ![]() |
N LONG RIFLE RD – AZ, Prescott Valley | Foreclosures | $63,900.00 | $379.01 | View | |
| 20 | 86335 | 5 / 4 | N PIMA WAY – AZ, Rimrock | Foreclosures | $110,000.00 | $652.45 | View |
Search for foreclosures in Arizona Top Counties
Search for foreclosure homes in Arizona Top Cities
- Phoenix, AZ
- Mesa, AZ
- Surprise, AZ
- Glendale, AZ
- Queen Creek, AZ
- Gilbert, AZ
- Chandler, AZ
- Peoria, AZ
- Scottsdale, AZ
- Buckeye, AZ
- Tucson, AZ
- Avondale, AZ
- Goodyear, AZ
- Maricopa, AZ
- Tolleson, AZ
- Laveen, AZ
- El Mirage, AZ
- Tempe, AZ
- Litchfield Park, AZ
- Apache Junction, AZ


Latest Yavapai Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Free fsbo real estate


HUD Fair Housing Equal Opportunity