Foreclosure Listings > Search > California Foreclosure Listings > San Diego County > San Diego Foreclosure Listings
Our San Diego Foreclosure Homes Selection
If you are looking for San Diego foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of San Diego foreclosure listings. Our database has thousands of San Diego foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of San Diego foreclosures for every pocket and style.
San Diego Home Foreclosures Database
You have selected San Diego City in California, now you can view the details of a San Diego foreclosure home of your choice.
Foreclosures
351 Homes
351 Homes
Auctions
130 Homes
130 Homes
Pre Foreclosures
5755 Homes
5755 Homes
Resale
148 Homes
148 Homes
| # | Zipcode | City | Type | State | Price | Details | |
| 1 | 92115 | San Diego | Foreclosures | CA | ![]() |
View | |
| 2 | 92139 | San Diego | Foreclosures | CA | ![]() |
View | |
| 3 | 92101 | San Diego | Foreclosures | CA | $219,900.00 | View | |
| 4 | 92107 | San Diego | Foreclosures | CA | $240,075.00 | View | |
| 5 | 92115 | San Diego | Foreclosures | CA | $139,590.00 | View | |
| 6 | 92108 | San Diego | Foreclosures | CA | $294,900.00 | View | |
| 7 | 92126 | San Diego | Foreclosures | CA | $209,900.00 | View | |
| 8 | 92113 | San Diego | PreForeclosures | CA | ![]() |
View | |
| 9 | 92130 | San Diego | PreForeclosures | CA | $203,500.00 | View | |
| 10 | 92114 | San Diego | PreForeclosures | CA | $170,000.00 | View | |
| 11 | 92114 | San Diego | PreForeclosures | CA | $455,000.00 | View | |
| 12 | 92102 | San Diego | PreForeclosures | CA | $110,000.00 | View | |
| 13 | 92114 | San Diego | PreForeclosures | CA | $145,000.00 | View | |
| 14 | 92109 | San Diego | PreForeclosures | CA | $675,000.00 | View | |
| 15 | 92115 | San Diego | PreForeclosures | CA | $470,000.00 | View | |
| 16 | 92154 | San Diego | PreForeclosures | CA | $219,000.00 | View | |
| 17 | 92154 | San Diego | PreForeclosures | CA | $276,500.00 | View | |
| 18 | 92124 | San Diego | PreForeclosures | CA | $250,000.00 | View | |
| 19 | 92101 | San Diego | PreForeclosures | CA | $435,000.00 | View | |
| 20 | 92105 | San Diego | PreForeclosures | CA | $460,000.00 | View |




