Our Larimer Foreclosure Homes Selection
If you are looking for Larimer foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Larimer foreclosure listings. Our database has thousands of Larimer foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Larimer foreclosed homes for every pocket and style.
Larimer Home Foreclosures Database
You have selected Larimer County in Colorado, now you can view the details of a Larimer foreclosure home of your choice.
Foreclosures
52 Homes
52 Homes
Auctions
7 Homes
7 Homes
Pre Foreclosures
1 Homes
1 Homes
Resale
168 Homes
168 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 80537 | 3 / 2 | OBIN DR – CO, Loveland | Auctions | $104,000.00 | $616.86 | View | |
| 2 | 80538 | 4 / 2 | DOVE CREEK CIR – CO, Loveland | Auctions | $135,000.00 | $800.73 | View | |
| 3 | 80537 | 4 / 2 | RHYOLITE ST – CO, Loveland | Foreclosures | $165,000.00 | $978.68 | View | |
| 4 | 80525 | 6 / 3 | UKE LN – CO, Fort Collins | Foreclosures | $184,900.00 | $1,096.71 | View | |
| 5 | 80521 | 2 / 1 | W ELIZABETH ST – CO, Fort Collins | Foreclosures | $155,900.00 | $924.70 | View | |
| 6 | 80524 | 4 / 2.5 | LONGBOAT WAY – CO, Fort Collins | Foreclosures | ![]() |
n/a | View | |
| 7 | 80537 | 2 / 2 | PAGE PL – CO, Loveland | Foreclosures | $89,900.00 | $533.23 | View | |
| 8 | 80525 | 2 / 2 | PARKWOOD DR – CO, Fort Collins | Foreclosures | $225,000.00 | $1,334.56 | View | |
| 9 | 80526 | 4 / 1 | W PROSPECT RD – CO, Fort Collins | Foreclosures | $240,000.00 | $1,423.53 | View | |
| 10 | 80537 | 4 / 2.5 | TIGER AVE – CO, Loveland | Foreclosures | $260,000.00 | $1,542.15 | View | |
| 11 | 80547 | 2 / 2 | QUARRY ST – CO, Timnath | Foreclosures | $267,548.00 | $1,586.92 | View | |
| 12 | 80547 | 3 / 2 | QUARRY ST – CO, Timnath | Foreclosures | $268,660.00 | $1,593.52 | View | |
| 13 | 80526 | 4 / 2.5 | LANGSHIRE DR – CO, Fort Collins | Foreclosures | $269,900.00 | $1,600.88 | View | |
| 14 | 80547 | 2 / 2 | QUARRY ST – CO, Timnath | Foreclosures | $270,802.00 | $1,606.23 | View | |
| 15 | 80538 | 3 / 2 | PENNSYLVANIA ST – CO, Loveland | Foreclosures | $250,000.00 | $1,482.84 | View | |
| 16 | 80538 | 4 / 3 | RIDGWAY DR – CO, Loveland | Foreclosures | $265,000.00 | $1,571.81 | View | |
| 17 | 80524 | 4 / 2 | OULTER ST – CO, Fort Collins | Foreclosures | $179,000.00 | $1,061.71 | View | |
| 18 | 80525 | 3 / 1 | EO CT – CO, Fort Collins | Auctions | $135,000.00 | $800.73 | View | |
| 19 | 80537 | 3 / 1.5 | E 1ST ST – CO, Loveland | Auctions | $110,000.00 | $652.45 | View | |
| 20 | 80538 | / ![]() |
SEDGWICK CIR – CO, Loveland | PreForeclosures | ![]() |
n/a | View |
Search for foreclosures in Colorado Top Counties
Search for foreclosure homes in Colorado Top Cities
- Denver, CO
- Aurora, CO
- Colorado Springs, CO
- Pueblo, CO
- Arvada, CO
- Commerce City, CO
- Greeley, CO
- Brighton, CO
- Littleton, CO
- Parker, CO
- Loveland, CO
- Englewood, CO
- Broomfield, CO
- Castle Rock, CO
- Golden, CO
- Longmont, CO
- Evergreen, CO
- Westminster, CO
- Bailey, CO
- Elizabeth, CO
- Erie, CO
- Conifer, CO


Latest Larimer Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Foreclosures Directory
- Free fsbo real estate


HUD Fair Housing Equal Opportunity