Foreclosure Listings > Foreclosures By State > Delaware Foreclosures > New Castle Foreclosure Listings
Our New Castle Foreclosure Homes Selection
If you are looking for New Castle foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of New Castle foreclosure listings. Our database has thousands of New Castle foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of New Castle foreclosed homes for every pocket and style.
New Castle Home Foreclosures Database
You have selected New Castle County in Delaware, now you can view the details of a New Castle foreclosure home of your choice.
Foreclosures
38 Homes
38 Homes
Auctions
14 Homes
14 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
786 Homes
786 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 19801 | 4 / 1 | 3RD ST – DE, Wilmington | Foreclosures | $35,000.00 | $207.60 | View | |
| 2 | 19801 | 3 / 3 | 4TH ST – DE, Wilmington | Foreclosures | $19,360.00 | $114.83 | View | |
| 3 | 19808 | 4 / 2 | BAIRD AVE – DE, Wilmington | Foreclosures | $195,900.00 | $1,161.95 | View | |
| 4 | 19802 | / ![]() |
24TH ST – DE, Wilmington | Foreclosures | $34,000.00 | $201.67 | View | |
| 5 | 19805 | 4 / 1 | RODNEY ST – DE, Wilmington | Foreclosures | $40,223.00 | $238.58 | View | |
| 6 | 19805 | 2 / 2 | LINDEN ST – DE, Wilmington | Foreclosures | $47,100.00 | $279.37 | View | |
| 7 | 19810 | 4 / 2.5 | TIMBERWYCK RD – DE, Wilmington | Foreclosures | $237,450.00 | $1,408.40 | View | |
| 8 | 19706 | 3 / 1 | DAMS ST – DE, Delaware City | Foreclosures | $146,250.00 | $867.46 | View | |
| 9 | 19805 | 4 / 1 | W 6TH ST – DE, Wilmington | Foreclosures | $85,000.00 | $504.17 | View | |
| 10 | 19802 | 4 / 2 | 23RD ST – DE, Wilmington | Foreclosures | $17,000.00 | $100.83 | View | |
| 11 | 19802 | 3 / 1 | N TATNALL ST – DE, Wilmington | Foreclosures | $28,800.00 | $170.82 | View | |
| 12 | 19810 | 4 / 2.5 | TIMBERWYCK RD – DE, Wilmington | Foreclosures | $259,000.00 | $1,536.22 | View | |
| 13 | 19709 | 3 / 1.5 | EW ST – DE, Middletown | Foreclosures | ![]() |
n/a | View | |
| 14 | 19720 | 3 / 1 | LM RD – DE, New Castle | Auctions | $142,000.00 | $842.25 | View | |
| 15 | 19805 | 2 / 1 | DOVER AVE – DE, Wilmington | Auctions | $85,500.00 | $507.13 | View | |
| 16 | 19802 | 3 / 1 | 31ST ST – DE, Wilmington | Auctions | $75,000.00 | $444.85 | View | |
| 17 | 19702 | 3 / 2.5 | EATHER DR – DE, Newark | Auctions | $148,000.00 | $877.84 | View | |
| 18 | 19701 | 4 / 3 | YNNEFIELD RD – DE, Bear | Foreclosures | $275,000.00 | $1,631.13 | View | |
| 19 | 19709 | 4 / 4 | TTLE CIR – DE, Middletown | Foreclosures | $359,000.00 | $2,129.36 | View | |
| 20 | 19720 | 3 / 1 | AY DR – DE, New Castle | Foreclosures | $59,900.00 | $355.29 | View |
Search for foreclosures in Delaware Top Counties
Search for foreclosure homes in Delaware Top Cities
- Wilmington, DE
- Newark, DE
- New Castle, DE
- Middletown, DE
- Bear, DE
- Dover, DE
- Seaford, DE
- Milton, DE
- Laurel, DE
- Felton, DE
- Camden wyoming, DE
- Millsboro, DE
- Marydel, DE
- Lincoln, DE
- Frederica, DE
- Smyrna, DE
- Bridgeville, DE
- Greenwood, DE
- Selbyville, DE
- Milford, DE


Latest New Castle Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Free fsbo real estate

/
HUD Fair Housing Equal Opportunity