Foreclosure Listings > Search > Florida Foreclosure Listings > Dade County > Miami Foreclosure Listings
Our Miami Foreclosure Homes Selection
If you are looking for Miami foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Miami foreclosure listings. Our database has thousands of Miami foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Miami foreclosures for every pocket and style.
Miami Home Foreclosures Database
You have selected Miami City in Florida, now you can view the details of a Miami foreclosure home of your choice.
Foreclosures
554 Homes
554 Homes
Auctions
74 Homes
74 Homes
Pre Foreclosures
18964 Homes
18964 Homes
Resale
486 Homes
486 Homes
| # | Zipcode | City | Type | State | Price | Details | |
| 1 | 33167 | Miami | Foreclosures | FL | ![]() |
View | |
| 2 | 33176 | Miami | Foreclosures | FL | ![]() |
View | |
| 3 | 33180 | Miami | Foreclosures | FL | ![]() |
View | |
| 4 | 33178 | Miami | Foreclosures | FL | ![]() |
View | |
| 5 | 33157 | Miami | Foreclosures | FL | $376,200.00 | View | |
| 6 | 33137 | Miami | Foreclosures | FL | $242,550.00 | View | |
| 7 | 33134 | Miami | Foreclosures | FL | $132,660.00 | View | |
| 8 | 33166 | Miami | Foreclosures | FL | $54,900.00 | View | |
| 9 | 33131 | Miami | Foreclosures | FL | $106,920.00 | View | |
| 10 | 33127 | Miami | Foreclosures | FL | $39,000.00 | View | |
| 11 | 33125 | Miami | PreForeclosures | FL | $355,000.00 | View | |
| 12 | 33130 | Miami | PreForeclosures | FL | $250,000.00 | View | |
| 13 | 33130 | Miami | PreForeclosures | FL | $239,000.00 | View | |
| 14 | 33196 | Miami | PreForeclosures | FL | $367,000.00 | View | |
| 15 | 33166 | Miami | PreForeclosures | FL | $239,900.00 | View | |
| 16 | 33157 | Miami | PreForeclosures | FL | $257,000.00 | View | |
| 17 | 33162 | Miami | PreForeclosures | FL | $72,000.00 | View | |
| 18 | 33180 | Miami | PreForeclosures | FL | $956,000.00 | View | |
| 19 | 33138 | Miami | PreForeclosures | FL | $284,300.00 | View | |
| 20 | 33129 | Miami | PreForeclosures | FL | $350,000.00 | View |




