Updated On: 03/18/10

Dade County Foreclosures Database


Mostly Foreclosures Logo

Dade County Foreclosure Listings. FL Government Foreclosures For Sale and Bank Foreclosure Homes.

usa flag spanish flag

Our Dade Foreclosure Homes Selection

If you are looking for Dade foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Dade foreclosure listings. Our database has thousands of Dade foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Dade foreclosed homes for every pocket and style.

Dade Home Foreclosures Database

You have selected Dade County in Florida, now you can view the details of a Dade foreclosure home of your choice.



# Zipcode Bed / Bath Location Type Price Monthly Details
1 33157 4 / 2 SW 175TH ST – FL, Miami Auctions $108,900.00 $645.93 View
2 33175 2 / 1 SW 20TH TER – FL, Miami Auctions $141,900.00 $841.66 View
3 33150 3 / 2 W 81ST ST – FL, Miami Auctions $12,900.00 $76.51 View
4 33055 / NW 39TH CT – FL, Opa Locka Auctions $117,900.00 $699.31 View
5 33013 6 / 4 50TH ST – FL, Hialeah Auctions $131,900.00 $782.35 View
6 33133 1 / 1 THOMAS AVE APT 5 – FL, Miami Auctions $19,900.00 $118.03 View
7 33161 3 / 2 NE 10TH CT – FL, Miami Auctions $138,900.00 $823.87 View
8 33131 2 / 2 LAUGHTON ISLAND DR – FL, Miami Foreclosures $195,000.00 $1,156.62 View
9   33154 2 / 2 91ST ST APT 203 – FL, Miami Beach Foreclosures $124,900.00 $740.83 View
10 33144 5 / 3 SW 3RD ST – FL, Miami Foreclosures $134,900.00 $800.14 View
11 33139 1 / 1 EST AVE – FL, Miami Beach Foreclosures $144,900.00 $859.45 View
12   33169 6 / 4 NW 9TH PL – FL, Miami Foreclosures $249,900.00 $1,482.25 View
13   33179 1 / 1.5 NE 14TH AVE – FL, Miami Foreclosures $24,900.00 $147.69 View
14   33033 2 / 1 HARDING DR – FL, Homestead Foreclosures $34,900.00 $207.00 View
15   33128 2 / 1 W 2ND ST APT 4 – FL, Miami Foreclosures $34,900.00 $207.00 View
16   33186 2 / 2 SW 138TH AVE – FL, Miami Foreclosures $94,900.00 $562.89 View
17 33160 1 / 1 NE 184TH ST – FL, North Miami Beach Foreclosures $149,900.00 $889.11 View
18   33180 2 / 3 NE 190TH ST – FL, Miami Foreclosures $349,900.00 $2,075.38 View
19   33165 5 / 4.5 SW 43RD ST – FL, Miami PreForeclosures $255,500.00 $1,515.46 View
20 33161 1 / 1 NE 125TH TER – FL, Miami Foreclosures $23,000.00 $136.42 View
Search for foreclosures in Florida Top Counties
Search for foreclosure homes in Florida Top Cities
disclaimer listings
please note