Updated On: 03/18/10

Sarasota County Foreclosures Database


Mostly Foreclosures Logo

Sarasota County Foreclosure Listings. FL Government Foreclosures For Sale and Bank Foreclosure Homes.

usa flag spanish flag

Our Sarasota Foreclosure Homes Selection

If you are looking for Sarasota foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Sarasota foreclosure listings. Our database has thousands of Sarasota foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Sarasota foreclosed homes for every pocket and style.

Sarasota Home Foreclosures Database

You have selected Sarasota County in Florida, now you can view the details of a Sarasota foreclosure home of your choice.



# Zipcode Bed / Bath Location Type Price Monthly Details
1   34239 3 / 2 PINE VALLEY DR – FL, Sarasota Foreclosures $189,900.00 $1,126.37 View
2   34223 2 / 2 ORRISON AVE – FL, Englewood Foreclosures $114,900.00 $681.51 View
3   34286 3 / 2 MUGLONE LN – FL, North Port Foreclosures $74,900.00 $444.26 View
4 34241 4 / 2 MAUNA LOA BLVD – FL, Sarasota Foreclosures $169,900.00 $1,007.74 View
5   34239 2 / 1 ARLINGTON ST – FL, Sarasota Foreclosures $74,900.00 $444.26 View
6 34291 3 / 2 OSHEA ST – FL, North Port Foreclosures $82,500.00 $489.34 View
7   34236 3 / 2 10TH ST – FL, Sarasota Foreclosures $64,800.00 $384.35 View
8 34287 3 / 2 FLORIBANNA ST – FL, North Port Foreclosures $94,000.00 $557.55 View
9 34293 2 / 2 PANDA RD – FL, Venice Foreclosures $104,900.00 $622.20 View
10   34231 3 / 2 VAMO RD – FL, Sarasota Foreclosures $94,900.00 $562.89 View
11   34288 3 / 2 CARRIZAL TER – FL, North Port Foreclosures $94,900.00 $562.89 View
12 34238 2 / 2 APPROACH RD # 2F – FL, Sarasota Foreclosures $99,500.00 $590.17 View
13   34293 2 / 2 PIEDMONT RD – FL, Venice Foreclosures $99,900.00 $592.54 View
14 34231 2 / 2 CARLTON AVE – FL, Sarasota Foreclosures $112,900.00 $669.65 View
15 34293 3 / 2 CADBURY CIR UNIT 25 – FL, Venice Foreclosures $136,900.00 $812.00 View
16 34293 4 / 3 VEREST RD – FL, Venice Foreclosures $124,500.00 $738.45 View
17 34241 4 / 3 BERKSHIRE DR – FL, Sarasota Foreclosures $134,900.00 $800.14 View
18   34233 2 / 2 MEDITERRANEA CIR # 621 – FL, Sarasota Foreclosures $79,900.00 $473.92 View
19 34288 3 / 2 JOHANNESBERG RD – FL, North Port Foreclosures $77,900.00 $462.05 View
20   34291 3 / 2 AMARI RD – FL, North Port Foreclosures $77,900.00 $462.05 View
Search for foreclosures in Florida Top Counties
Search for foreclosure homes in Florida Top Cities
disclaimer listings
please note