Foreclosure Listings > Foreclosures By State > Illinois Foreclosures > Saint Clair Foreclosure Listings
Our Saint Clair Foreclosure Homes Selection
If you are looking for Saint Clair foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Saint Clair foreclosure listings. Our database has thousands of Saint Clair foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Saint Clair foreclosed homes for every pocket and style.
Saint Clair Home Foreclosures Database
You have selected Saint Clair County in Illinois, now you can view the details of a Saint Clair foreclosure home of your choice.
Foreclosures
58 Homes
58 Homes
Auctions
23 Homes
23 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
12 Homes
12 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 62226 | 3 / 1 | N 15TH ST – IL, Belleville | Auctions | $49,500.00 | $293.60 | View | |
| 2 | 62239 | 2 / 1 | 4TH ST – IL, Dupo | Auctions | $68,000.00 | $403.33 | View | |
| 3 | 62221 | 3 / 2 | ELLINGTON DR – IL, Belleville | Auctions | $128,000.00 | $759.21 | View | |
| 4 | 62206 | 2 / 1 | ALLING SPRINGS RD – IL, East Saint Louis | Auctions | $12,000.00 | $71.18 | View | |
| 5 | 62239 | 3 / 1 | OMMY DR – IL, Dupo | Auctions | $67,500.00 | $400.37 | View | |
| 6 | 62206 | 3 / 1 | SAINT PATRICK BLVD – IL, East Saint Louis | Auctions | $32,000.00 | $189.80 | View | |
| 7 | 62206 | 3 / 1 | RICHARD DR – IL, East Saint Louis | Auctions | $17,200.00 | $102.02 | View | |
| 8 | 62239 | 3 / 1 | 5TH ST – IL, Dupo | Auctions | $44,000.00 | $260.98 | View | |
| 9 | 62206 | 3 / 1 | HARVEST AVE – IL, East Saint Louis | Auctions | $16,000.00 | $94.90 | View | |
| 10 | 62240 | 3 / 2 | 3RD ST – IL, East Carondelet | Auctions | $32,000.00 | $189.80 | View | |
| 11 | 62226 | 3 / 2 | RAAB AVE – IL, Belleville | Auctions | $43,000.00 | $255.05 | View | |
| 12 | 62239 | 4 / 2 | OUNG AVE – IL, Dupo | Auctions | $46,800.00 | $277.59 | View | |
| 13 | 62226 | 2 / 1 | 35TH ST – IL, Belleville | Auctions | $26,680.00 | $158.25 | View | |
| 14 | 62223 | 2 / 1.75 | YD CIR – IL, Belleville | Auctions | $79,200.00 | $469.76 | View | |
| 15 | 62257 | 3 / 2 | EUCLID AVE – IL, Marissa | Auctions | $24,900.00 | $147.69 | View | |
| 16 | 62226 | 1 / 1 | 20TH ST – IL, Belleville | Auctions | $19,000.00 | $112.70 | View | |
| 17 | 62206 | 3 / 1 | SAINT MICHAEL DR – IL, East Saint Louis | Auctions | $18,900.00 | $112.10 | View | |
| 18 | 62208 | 3 / 1.5 | ES DR – IL, Fairview Heights | Auctions | $19,900.00 | $118.03 | View | |
| 19 | 62269 | 3 / 1 | 3RD ST – IL, O Fallon | Auctions | $67,050.00 | $397.70 | View | |
| 20 | 62223 | 2 / 1 | 98TH ST – IL, Belleville | Auctions | $36,000.00 | $213.53 | View |
Search for foreclosures in Illinois Top Counties
Search for foreclosure homes in Illinois Top Cities
- Chicago, IL
- Rockford, IL
- Joliet, IL
- Round Lake, IL
- Elgin, IL
- Waukegan, IL
- Bolingbrook, IL
- Aurora, IL
- Plainfield, IL
- Chicago heights, IL
- Calumet city, IL
- Cicero, IL
- Peoria, IL
- Harvey, IL
- Dolton, IL
- Belleville, IL
- Berwyn, IL
- Zion, IL
- Park forest, IL
- Romeoville, IL


Latest Saint Clair Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Foreclosures Directory
- Free fsbo real estate

HUD Fair Housing Equal Opportunity