Our Howard Foreclosure Homes Selection
If you are looking for Howard foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Howard foreclosure listings. Our database has thousands of Howard foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Howard foreclosed homes for every pocket and style.
Howard Home Foreclosures Database
You have selected Howard County in Indiana, now you can view the details of a Howard foreclosure home of your choice.
Foreclosures
42 Homes
42 Homes
Auctions
14 Homes
14 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
47 Homes
47 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 46901 | 3 / 1 | N JAY ST – IN, Kokomo | Auctions | $33,600.00 | $199.29 | View | |
| 2 | 46901 | 3 / 1 | N BERKLEY RD – IN, Kokomo | Auctions | $52,000.00 | $308.43 | View | |
| 3 | 46901 | 2 / 1 | W HARRISON ST – IN, Kokomo | Auctions | $29,000.00 | $172.01 | View | |
| 4 | 46902 | 3 / 1 | AINT LOUIS CT – IN, Kokomo | Auctions | $48,000.00 | $284.71 | View | |
| 5 | 46901 | 2 / 1 | N LAFOUNTAIN ST – IN, Kokomo | Auctions | $23,000.00 | $136.42 | View | |
| 6 | 46901 | 2 / 1 | N WABASH AVE – IN, Kokomo | Auctions | $24,900.00 | $147.69 | View | |
| 7 | 46902 | 3 / 1 | E FIRMIN ST – IN, Kokomo | Auctions | $19,900.00 | $118.03 | View | |
| 8 | 46902 | 3 / 2.5 | MAYOR DR – IN, Kokomo | Auctions | $77,000.00 | $456.72 | View | |
| 9 | 46901 | 3 / 1 | WALNUT ST – IN, Kokomo | Auctions | $72,000.00 | $427.06 | View | |
| 10 | 46936 | 3 / 2 | N 800 E – IN, Greentown | Auctions | $14,000.00 | $83.04 | View | |
| 11 | 46901 | 4 / 2.5 | N WEBSTER ST – IN, Kokomo | Foreclosures | $79,900.00 | $473.92 | View | |
| 12 | 46902 | / ![]() |
BRAMOOR CT – IN, Kokomo | Foreclosures | $159,900.00 | $948.43 | View | |
| 13 | 46902 | 3 / 1.5 | CORVETTE DR – IN, Kokomo | Auctions | $45,000.00 | $266.91 | View | |
| 14 | 46902 | 3 / 1 | ALGONQUIN TRL – IN, Kokomo | Auctions | $21,000.00 | $124.56 | View | |
| 15 | 46901 | 3 / 1 | W ELM ST – IN, Kokomo | Auctions | $25,000.00 | $148.28 | View | |
| 16 | 46902 | 3 / 2 | YALE BLVD – IN, Kokomo | Foreclosures | ![]() |
n/a | View | |
| 17 | 46901 | 3 / 1 | N WILDWOOD DR – IN, Kokomo | Foreclosures | $24,900.00 | $147.69 | View | |
| 18 | 46902 | 3 / 2 | ELVA DR – IN, Kokomo | Foreclosures | $36,900.00 | $218.87 | View | |
| 19 | 46901 | 3 / 1 | N ARMSTRONG ST – IN, Kokomo | Foreclosures | $14,900.00 | $88.38 | View | |
| 20 | 46901 | 3 / 2 | CARTER ST S – IN, Kokomo | Foreclosures | $134,900.00 | $800.14 | View |
Search for foreclosures in Indiana Top Counties
Search for foreclosure homes in Indiana Top Cities
- Indianapolis, IN
- Fort Wayne, IN
- South Bend, IN
- Gary, IN
- Kokomo, IN
- Anderson, IN
- Evansville, IN
- Hammond, IN
- Terre Haute, IN
- Elkhart, IN
- Muncie, IN
- Greenwood, IN
- Lafayette, IN
- Richmond, IN
- Merrillville, IN
- Shelbyville, IN
- Marion, IN
- Noblesville, IN
- Greenfield, IN
- Alexandria, IN


Latest Howard Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Foreclosures Directory
- Free fsbo real estate

/
HUD Fair Housing Equal Opportunity