Our Howard Foreclosure Homes Selection
If you are looking for Howard foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Howard foreclosure listings. Our database has thousands of Howard foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Howard foreclosed homes for every pocket and style.
Howard Home Foreclosures Database
You have selected Howard County in Indiana, now you can view the details of a Howard foreclosure home of your choice.
Foreclosures
100 Homes
100 Homes
Auctions
39 Homes
39 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
47 Homes
47 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 46902 | / ![]() |
S DIXON RD – IN, Kokomo | Foreclosures | $69,900.00 | $414.60 | View | |
| 2 | 46902 | 3 / 2 | S COURTLAND AVE – IN, Kokomo | Foreclosures | $48,900.00 | $290.04 | View | |
| 3 | 46902 | / ![]() |
S MAIN ST – IN, Kokomo | Foreclosures | $39,900.00 | $236.66 | View | |
| 4 | 46902 | 2 / 1 | S BELL ST – IN, Kokomo | Foreclosures | $19,900.00 | $118.03 | View | |
| 5 | 46901 | 2 / 2 | ORAL PARK DR – IN, Kokomo | Foreclosures | $69,900.00 | $414.60 | View | |
| 6 | 46901 | 3 / 1.5 | N PURDUM ST – IN, Kokomo | Foreclosures | $19,900.00 | $118.03 | View | |
| 7 | 46901 | 3 / 1 | RIAR CT – IN, Kokomo | Foreclosures | $39,999.00 | $237.25 | View | |
| 8 | 46901 | 4 / 2 | GERHART ST – IN, Kokomo | Foreclosures | $49,900.00 | $295.98 | View | |
| 9 | 46902 | 3 / 1 | TOMAHAWK BLVD – IN, Kokomo | Foreclosures | $44,900.00 | $266.32 | View | |
| 10 | 46902 | 3 / 2 | GLENEAGLES DR – IN, Kokomo | Foreclosures | $44,616.00 | $264.63 | View | |
| 11 | 46901 | 4 / 1.5 | W JEFFERSON ST – IN, Kokomo | Foreclosures | $34,900.00 | $207.00 | View | |
| 12 | 46901 | 4 / 3 | DELON AVE – IN, Kokomo | Foreclosures | $84,900.00 | $503.57 | View | |
| 13 | 46902 | 3 / 1 | OPLAR ST – IN, Kokomo | Foreclosures | $19,900.00 | $118.03 | View | |
| 14 | 46902 | 2 / 1 | ALGONQUIN TRL – IN, Kokomo | Auctions | $18,000.00 | $106.76 | View | |
| 15 | 46901 | 3 / 1 | N JAY ST – IN, Kokomo | Auctions | $42,000.00 | $249.12 | View | |
| 16 | 46901 | 2 / 1 | W JEFFERSON ST – IN, Kokomo | Auctions | $27,000.00 | $160.15 | View | |
| 17 | 46901 | 3 / 1 | N BERKLEY RD – IN, Kokomo | Auctions | $65,000.00 | $385.54 | View | |
| 18 | 46902 | 3 / 2 | ELVA DR – IN, Kokomo | Auctions | $46,000.00 | $272.84 | View | |
| 19 | 46902 | 3 / 2 | E 400 S – IN, Kokomo | Auctions | $69,000.00 | $409.26 | View | |
| 20 | 46901 | 3 / 2 | NICHOLAS CT – IN, Kokomo | Auctions | $70,000.00 | $415.20 | View |
Search for foreclosures in Indiana Top Counties
Search for foreclosure homes in Indiana Top Cities
- Indianapolis, IN
- Fort Wayne, IN
- South Bend, IN
- Gary, IN
- Kokomo, IN
- Anderson, IN
- Evansville, IN
- Hammond, IN
- Terre Haute, IN
- Elkhart, IN
- Muncie, IN
- Greenwood, IN
- Lafayette, IN
- Richmond, IN
- Merrillville, IN
- Shelbyville, IN
- Marion, IN
- Noblesville, IN
- Greenfield, IN
- Alexandria, IN


Latest Howard Foreclosure Homes
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Foreclosures Directory
- Free fsbo real estate

/
HUD Fair Housing Equal Opportunity