Foreclosure Listings > Foreclosures By State > Indiana Foreclosures > Saint Joseph Foreclosure Listings
Our Saint Joseph Foreclosure Homes Selection
If you are looking for Saint Joseph foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Saint Joseph foreclosure listings. Our database has thousands of Saint Joseph foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Saint Joseph foreclosed homes for every pocket and style.
Saint Joseph Home Foreclosures Database
You have selected Saint Joseph County in Indiana, now you can view the details of a Saint Joseph foreclosure home of your choice.
Foreclosures
70 Homes
70 Homes
Auctions
31 Homes
31 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
13 Homes
13 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 46619 | 3 / 1 | LAKEVIEW DR – IN, South Bend | Auctions | ![]() |
n/a | View | |
| 2 | 46613 | 3 / 2 | W EWING AVE – IN, South Bend | Auctions | $48,000.00 | $284.71 | View | |
| 3 | 46544 | 3 / 1.5 | 7TH ST – IN, Mishawaka | Auctions | $64,000.00 | $379.61 | View | |
| 4 | 46617 | 2 / 1 | CORBY BLVD – IN, South Bend | Auctions | $74,400.00 | $441.29 | View | |
| 5 | 46613 | 2 / 1.5 | DAYTON ST – IN, South Bend | Auctions | $3,500.00 | $20.76 | View | |
| 6 | 46616 | 3 / 1 | BEVERLY PL – IN, South Bend | Auctions | $29,900.00 | $177.35 | View | |
| 7 | 46614 | 2 / 1 | MHURST AVE – IN, South Bend | Auctions | $27,500.00 | $163.11 | View | |
| 8 | 46637 | 3 / 1 | STONERIDGE ST – IN, South Bend | Auctions | $49,900.00 | $295.98 | View | |
| 9 | 46613 | 3 / 1.5 | DAYTON ST – IN, South Bend | Auctions | $7,500.00 | $44.49 | View | |
| 10 | 46544 | 2 / 1 | JACKSON ST – IN, Mishawaka | Auctions | $12,500.00 | $74.14 | View | |
| 11 | 46613 | 3 / 2 | DONALD ST – IN, South Bend | Auctions | $20,000.00 | $118.63 | View | |
| 12 | 46613 | 2 / 1 | S BROOKFIELD ST – IN, South Bend | Auctions | $40,500.00 | $240.22 | View | |
| 13 | 46614 | 2 / 1.5 | TOPSFIELD RD APT 608 – IN, South Bend | Foreclosures | $37,900.00 | $224.80 | View | |
| 14 | 46613 | 3 / 1 | S SCOTT ST – IN, South Bend | Auctions | $12,000.00 | $71.18 | View | |
| 15 | 46544 | 2 / 1 | 14TH ST – IN, Mishawaka | Auctions | $65,000.00 | $385.54 | View | |
| 16 | 46615 | 3 / 1.5 | OXFORD LN – IN, South Bend | Auctions | $39,000.00 | $231.32 | View | |
| 17 | 46544 | 4 / 1.5 | 7TH ST – IN, Mishawaka | Auctions | $31,500.00 | $186.84 | View | |
| 18 | 46574 | 3 / 2 | AKESIDE DR – IN, Walkerton | Auctions | $70,000.00 | $415.20 | View | |
| 19 | 46544 | 3 / 1 | NION ST – IN, Mishawaka | Auctions | $32,400.00 | $192.18 | View | |
| 20 | 46615 | 3 / 1 | S 25TH ST – IN, South Bend | Auctions | $55,000.00 | $326.23 | View |
Search for foreclosures in Indiana Top Counties
Search for foreclosure homes in Indiana Top Cities
- Indianapolis, IN
- Fort Wayne, IN
- South Bend, IN
- Gary, IN
- Kokomo, IN
- Anderson, IN
- Evansville, IN
- Hammond, IN
- Terre Haute, IN
- Elkhart, IN
- Muncie, IN
- Greenwood, IN
- Lafayette, IN
- Richmond, IN
- Merrillville, IN
- Shelbyville, IN
- Marion, IN
- Noblesville, IN
- Greenfield, IN
- Alexandria, IN


Latest Saint Joseph Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Free fsbo real estate


HUD Fair Housing Equal Opportunity