Foreclosure Listings > Foreclosures By State > Kentucky Foreclosures > Jefferson Foreclosure Listings
Our Jefferson Foreclosure Homes Selection
If you are looking for Jefferson foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Jefferson foreclosure listings. Our database has thousands of Jefferson foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Jefferson foreclosed homes for every pocket and style.
Jefferson Home Foreclosures Database
You have selected Jefferson County in Kentucky, now you can view the details of a Jefferson foreclosure home of your choice.
Foreclosures
117 Homes
117 Homes
Auctions
84 Homes
84 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
146 Homes
146 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 40211 | 3 / 1 | 34TH ST – KY, Louisville | Auctions | $10,000.00 | $59.31 | View | |
| 2 | 40203 | 5 / 2 | S SHELBY ST – KY, Louisville | Auctions | $32,500.00 | $192.77 | View | |
| 3 | 40204 | 2 / 1 | HULL ST – KY, Louisville | Auctions | $54,000.00 | $320.29 | View | |
| 4 | 40210 | 2 / 1 | DIXDALE AVE – KY, Louisville | Auctions | $16,000.00 | $94.90 | View | |
| 5 | 40210 | 3 / 1 | GRAND AVE – KY, Louisville | Auctions | $11,000.00 | $65.25 | View | |
| 6 | 40210 | 2 / 1 | W GAULBERT AVE – KY, Louisville | Auctions | $10,000.00 | $59.31 | View | |
| 7 | 40212 | 3 / 2 | GARFIELD AVE – KY, Louisville | Auctions | $24,000.00 | $142.35 | View | |
| 8 | 40211 | 3 / 2 | RUSSELL LEE DR – KY, Louisville | Auctions | $108,900.00 | $645.93 | View | |
| 9 | 40211 | 3 / 1 | W KENTUCKY ST – KY, Louisville | Auctions | $33,000.00 | $195.74 | View | |
| 10 | 40212 | 1 / 1 | ALFORD AVE – KY, Louisville | Auctions | $11,000.00 | $65.25 | View | |
| 11 | 40212 | 2 / 1 | 42ND ST – KY, Louisville | Auctions | $19,000.00 | $112.70 | View | |
| 12 | 40214 | 2 / 1 | S 6TH ST – KY, Louisville | Auctions | $46,000.00 | $272.84 | View | |
| 13 | 40118 | 3 / 2 | DUKE CT – KY, Fairdale | Auctions | $120,600.00 | $715.32 | View | |
| 14 | 40118 | 3 / 1 | DORIS DR – KY, Fairdale | Auctions | $45,000.00 | $266.91 | View | |
| 15 | 40299 | 4 / 2 | COLLINGWOOD RD – KY, Louisville | Auctions | $147,000.00 | $871.91 | View | |
| 16 | 40211 | 3 / 1 | W MADISON ST – KY, Louisville | Auctions | $10,000.00 | $59.31 | View | |
| 17 | 40213 | 2 / 1 | ORCHARD AVE – KY, Louisville | Auctions | $34,000.00 | $201.67 | View | |
| 18 | 40213 | 2 / 1 | CELINA DR – KY, Louisville | Auctions | $64,000.00 | $379.61 | View | |
| 19 | 40215 | 3 / 1 | WOODRUFF AVE – KY, Louisville | Auctions | $44,000.00 | $260.98 | View | |
| 20 | 40216 | 3 / 1 | LA VEL LN – KY, Louisville | Auctions | $111,000.00 | $658.38 | View |
Search for foreclosures in Kentucky Top Counties
Search for foreclosure homes in Kentucky Top Cities
- Louisville, KY
- Lexington, KY
- Covington, KY
- Erlanger, KY
- Frankfort, KY
- Elizabethtown, KY
- Nicholasville, KY
- Florence, KY
- Independence, KY
- Bowling green, KY
- Shepherdsville, KY
- Owensboro, KY
- Georgetown, KY
- Berea, KY
- Newport, KY
- Bardstown, KY
- Richmond, KY
- London, KY
- Shelbyville, KY
- Latonia, KY


Latest Jefferson Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Foreclosures Directory
- Free fsbo real estate

HUD Fair Housing Equal Opportunity