Foreclosure Listings > Foreclosures By State > Maryland Foreclosures > Anne Arundel Foreclosure Listings
Our Anne Arundel Foreclosure Homes Selection
If you are looking for Anne Arundel foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Anne Arundel foreclosure listings. Our database has thousands of Anne Arundel foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Anne Arundel foreclosed homes for every pocket and style.
Anne Arundel Home Foreclosures Database
You have selected Anne Arundel County in Maryland, now you can view the details of a Anne Arundel foreclosure home of your choice.
Foreclosures
43 Homes
43 Homes
Auctions
58 Homes
58 Homes
Pre Foreclosures
16 Homes
16 Homes
Resale
266 Homes
266 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 21060 | / 1 |
EW JERSEY AVE NE – MD, Glen Burnie | Auctions | ![]() |
n/a | View | |
| 2 | 21122 | / 1.5 |
GATEWOOD CT – MD, Pasadena | Auctions | ![]() |
n/a | View | |
| 3 | 21113 | / 2.5 |
IRBYS LANDING CT – MD, Odenton | Auctions | ![]() |
n/a | View | |
| 4 | 21122 | / 2 |
E RIVERSIDE DR – MD, Pasadena | Auctions | ![]() |
n/a | View | |
| 5 | 21122 | 3 / 2.5 | KIM MARIE CT – MD, Pasadena | Auctions | ![]() |
n/a | View | |
| 6 | 21405 | 5 / 3 | OTTINGHAM RD – MD, Annapolis | Auctions | ![]() |
n/a | View | |
| 7 | 21114 | 5 / 2.5 | TARRYTOWN AVE – MD, Crofton | Auctions | ![]() |
n/a | View | |
| 8 | 21401 | 4 / 3 | POPLAR AVE – MD, Annapolis | Auctions | ![]() |
n/a | View | |
| 9 | 21401 | / 1.5 |
ND ST – MD, Annapolis | Auctions | ![]() |
n/a | View | |
| 10 | 21409 | 3 / 2 | SUMMIT DR – MD, Annapolis | Auctions | ![]() |
n/a | View | |
| 11 | 21146 | / 2.5 |
AGUNA CIR – MD, Severna Park | Auctions | ![]() |
n/a | View | |
| 12 | 21060 | / 1 |
ARLEY AVE – MD, Glen Burnie | Auctions | ![]() |
n/a | View | |
| 13 | 21122 | / 1 |
VIRGINIA AVE – MD, Pasadena | Auctions | ![]() |
n/a | View | |
| 14 | 21061 | 4 / 2.5 | OODOAK CT – MD, Glen Burnie | Auctions | ![]() |
n/a | View | |
| 15 | 21113 | / 2.5 |
RCADIA SHORES CIR – MD, Odenton | Auctions | ![]() |
n/a | View | |
| 16 | 21122 | 4 / 2 | GOLDEN FLEECE DR – MD, Pasadena | Auctions | ![]() |
n/a | View | |
| 17 | 21012 | / 2 |
ERNWING DR – MD, Arnold | Auctions | ![]() |
n/a | View | |
| 18 | 21061 | 3 / 1.5 | FURNACE BRANCH RD – MD, Glen Burnie | Auctions | ![]() |
n/a | View | |
| 19 | 21122 | 3 / 2.5 | MAYWOOD AVE – MD, Pasadena | Auctions | ![]() |
n/a | View | |
| 20 | 21122 | / 1.5 |
HARON DR – MD, Pasadena | Auctions | ![]() |
n/a | View |
Search for foreclosures in Maryland Top Counties
- Baltimore City
- Prince Georges
- Montgomery
- Baltimore
- Anne Arundel
- Frederick
- Washington
- Harford
- Charles
- Howard
Search for foreclosure homes in Maryland Top Cities
- Baltimore, MD
- Silver Spring, MD
- Gaithersburg, MD
- Hyattsville, MD
- Frederick, MD
- Bowie, MD
- Upper Marlboro, MD
- Fort Washington, MD
- Capitol Heights, MD
- Laurel, MD
- Germantown, MD
- Clinton, MD
- Glen burnie, MD
- Annapolis, MD
- Temple hills, MD
- Montgomery village, MD
- Rockville, MD
- Lanham, MD
- Pasadena, MD
- District heights, MD


Latest Anne Arundel Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Free fsbo real estate

/ 1
HUD Fair Housing Equal Opportunity