Foreclosure Listings > Foreclosures By State > Maryland Foreclosures > Baltimore City Foreclosure Listings
Our Baltimore City Foreclosure Homes Selection
If you are looking for Baltimore City foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Baltimore City foreclosure listings. Our database has thousands of Baltimore City foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Baltimore City foreclosed homes for every pocket and style.
Baltimore City Home Foreclosures Database
You have selected Baltimore City County in Maryland, now you can view the details of a Baltimore City foreclosure home of your choice.
Foreclosures
124 Homes
124 Homes
Auctions
125 Homes
125 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
96 Homes
96 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 21224 | / 1 |
KENWOOD AVE – MD, Baltimore | Auctions | ![]() |
n/a | View | |
| 2 | 21218 | / 3.5 |
E 33RD ST – MD, Baltimore | Auctions | ![]() |
n/a | View | |
| 3 | 21224 | 2 / 1 | ROBINSON ST – MD, Baltimore | Auctions | ![]() |
n/a | View | |
| 4 | 21211 | / 2 |
LORRAINE AVE – MD, Baltimore | Auctions | ![]() |
n/a | View | |
| 5 | 21231 | 3 / 3.5 | PATTERSON PARK AVE – MD, Baltimore | Auctions | ![]() |
n/a | View | |
| 6 | 21201 | / ![]() |
MONUMENT ST – MD, Baltimore | Auctions | ![]() |
n/a | View | |
| 7 | 21225 | / 1 |
LD RIVERSIDE RD – MD, Brooklyn | Auctions | ![]() |
n/a | View | |
| 8 | 21225 | / 1 |
4TH ST – MD, Brooklyn | Auctions | ![]() |
n/a | View | |
| 9 | 21215 | / ![]() |
PIMLICO RD – MD, Baltimore | Auctions | ![]() |
n/a | View | |
| 10 | 21216 | / 1 |
BRIGHTON ST – MD, Baltimore | Auctions | ![]() |
n/a | View | |
| 11 | 21216 | 3 / 1.5 | CLIFTON AVE – MD, Baltimore | Auctions | ![]() |
n/a | View | |
| 12 | 21213 | / 1 |
ELMORA AVE – MD, Baltimore | Auctions | ![]() |
n/a | View | |
| 13 | 21239 | / 1.5 |
WOODBOURNE AVE – MD, Baltimore | Auctions | ![]() |
n/a | View | |
| 14 | 21216 | 3 / 1 | WINCHESTER ST – MD, Baltimore | Auctions | ![]() |
n/a | View | |
| 15 | 21205 | / 1 |
MILTON AVE – MD, Baltimore | Auctions | ![]() |
n/a | View | |
| 16 | 21229 | / 1 |
COLBORNE RD – MD, Baltimore | Auctions | ![]() |
n/a | View | |
| 17 | 21206 | / 1 |
SPRINGWOOD AVE – MD, Baltimore | Auctions | ![]() |
n/a | View | |
| 18 | 21205 | / 1 |
KENWOOD AVE – MD, Baltimore | Auctions | ![]() |
n/a | View | |
| 19 | 21229 | / ![]() |
STAFFORD ST – MD, Baltimore | Auctions | ![]() |
n/a | View | |
| 20 | 21217 | 7 / 2 | LINDEN AVE – MD, Baltimore | Auctions | ![]() |
n/a | View |
Search for foreclosures in Maryland Top Counties
- Baltimore City
- Prince Georges
- Montgomery
- Baltimore
- Anne Arundel
- Frederick
- Washington
- Harford
- Charles
- Howard
Search for foreclosure homes in Maryland Top Cities
- Baltimore, MD
- Silver Spring, MD
- Gaithersburg, MD
- Hyattsville, MD
- Frederick, MD
- Bowie, MD
- Upper Marlboro, MD
- Fort Washington, MD
- Capitol Heights, MD
- Laurel, MD
- Germantown, MD
- Clinton, MD
- Glen burnie, MD
- Annapolis, MD
- Temple hills, MD
- Montgomery village, MD
- Rockville, MD
- Lanham, MD
- Pasadena, MD
- District heights, MD


Latest Baltimore City Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Free fsbo real estate

/ 1
HUD Fair Housing Equal Opportunity