Foreclosure Listings > Foreclosures By State > Maryland Foreclosures > Frederick Foreclosure Listings
Our Frederick Foreclosure Homes Selection
If you are looking for Frederick foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Frederick foreclosure listings. Our database has thousands of Frederick foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Frederick foreclosed homes for every pocket and style.
Frederick Home Foreclosures Database
You have selected Frederick County in Maryland, now you can view the details of a Frederick foreclosure home of your choice.
Foreclosures
143 Homes
143 Homes
Auctions
24 Homes
24 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
82 Homes
82 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 21703 | 5 / 2.1 | BUTTERFLY LN – MD, Frederick | Foreclosures | $188,100.00 | $1,115.69 | View | |
| 2 | 21774 | / 1.5 |
ILLINOIS CT – MD, New Market | Auctions | ![]() |
n/a | View | |
| 3 | 21702 | 3 / 2 | OINSETT LN – MD, Frederick | Foreclosures | $159,900.00 | $948.43 | View | |
| 4 | 21702 | 3 / 2.5 | WILLOUGHBY CT – MD, Frederick | Foreclosures | $160,000.00 | $949.02 | View | |
| 5 | 21702 | 2 / 1 | EATHER RIDGE DR UNIT F – MD, Frederick | Foreclosures | $59,900.00 | $355.29 | View | |
| 6 | 21702 | / ![]() |
ILITARY RD – MD, Frederick | Foreclosures | $135,500.00 | $803.70 | View | |
| 7 | 21702 | 3 / 2.1 | HUNTWOOD CT – MD, Frederick | Foreclosures | $185,556.00 | $1,100.60 | View | |
| 8 | 21710 | 4 / 2.5 | MORLAND DR N – MD, Adamstown | Foreclosures | $406,900.00 | $2,413.47 | View | |
| 9 | 21703 | 3 / 3 | CHINABERRY DR – MD, Frederick | Foreclosures | $229,900.00 | $1,363.62 | View | |
| 10 | 21702 | 4 / 3.5 | ROCK CREEK DR – MD, Frederick | Foreclosures | $199,900.00 | $1,185.68 | View | |
| 11 | 21701 | / 2 |
VIEWSITE CT – MD, Frederick | Foreclosures | $257,900.00 | $1,529.70 | View | |
| 12 | 21702 | / 1 |
ILSON PL – MD, Frederick | Foreclosures | $262,900.00 | $1,559.36 | View | |
| 13 | 21702 | 3 / 1 | ANDOVER LN – MD, Frederick | Auctions | ![]() |
n/a | View | |
| 14 | 21701 | / ![]() |
LUE LEAF CT – MD, Frederick | Auctions | ![]() |
n/a | View | |
| 15 | 21769 | / ![]() |
SHINGTON ST UNIT 2B – MD, Middletown | Auctions | ![]() |
n/a | View | |
| 16 | 21703 | / ![]() |
THORNHILL PL – MD, Frederick | Auctions | ![]() |
n/a | View | |
| 17 | 21703 | / ![]() |
APPLETREE CT – MD, Frederick | Auctions | ![]() |
n/a | View | |
| 18 | 21702 | / 2 |
ONGFORD CT – MD, Frederick | Auctions | ![]() |
n/a | View | |
| 19 | 21771 | / 2 |
PENN SHOP RD – MD, Mount Airy | Auctions | ![]() |
n/a | View | |
| 20 | 21703 | / ![]() |
ELFIN CT – MD, Frederick | Auctions | ![]() |
n/a | View |
Search for foreclosures in Maryland Top Counties
- Baltimore City
- Prince Georges
- Montgomery
- Baltimore
- Anne Arundel
- Frederick
- Washington
- Harford
- Charles
- Howard
Search for foreclosure homes in Maryland Top Cities
- Baltimore, MD
- Silver Spring, MD
- Gaithersburg, MD
- Hyattsville, MD
- Frederick, MD
- Bowie, MD
- Upper Marlboro, MD
- Fort Washington, MD
- Capitol Heights, MD
- Laurel, MD
- Germantown, MD
- Clinton, MD
- Glen burnie, MD
- Annapolis, MD
- Temple hills, MD
- Montgomery village, MD
- Rockville, MD
- Lanham, MD
- Pasadena, MD
- District heights, MD


Latest Frederick Foreclosure Homes
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Foreclosures Directory
- Free fsbo real estate

/ 1.5
HUD Fair Housing Equal Opportunity