Our Howard Foreclosure Homes Selection
If you are looking for Howard foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Howard foreclosure listings. Our database has thousands of Howard foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Howard foreclosed homes for every pocket and style.
Howard Home Foreclosures Database
You have selected Howard County in Maryland, now you can view the details of a Howard foreclosure home of your choice.
Foreclosures
31 Homes
31 Homes
Auctions
17 Homes
17 Homes
Pre Foreclosures
10 Homes
10 Homes
Resale
217 Homes
217 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 21045 | / 3 |
GOOSE LANDING CIR – MD, Columbia | Auctions | ![]() |
n/a | View | |
| 2 | 21045 | 4 / ![]() |
STEVENS FOREST RD – MD, Columbia | Auctions | ![]() |
n/a | View | |
| 3 | 21045 | 4 / 3.5 | WINTER ROSE PATH – MD, Columbia | Auctions | ![]() |
n/a | View | |
| 4 | 21043 | / 2.5 |
RUPPERT CT – MD, Ellicott City | Auctions | ![]() |
n/a | View | |
| 5 | 21043 | / 2 |
FALLS RUN RD APT B – MD, Ellicott City | Auctions | ![]() |
n/a | View | |
| 6 | 21043 | / 2.5 |
MANAHAN DR – MD, Ellicott City | Auctions | ![]() |
n/a | View | |
| 7 | 20723 | / 2.5 |
PAMELA WAY UNIT 100 – MD, Laurel | Auctions | ![]() |
n/a | View | |
| 8 | 21045 | 4 / 2.5 | JACOBS LADDER – MD, Columbia | Auctions | ![]() |
n/a | View | |
| 9 | 20723 | / 2.5 |
HARMONY LN – MD, Laurel | Auctions | ![]() |
n/a | View | |
| 10 | 21044 | / ![]() |
HARPERS FARM RD UNIT D – MD, Columbia | Auctions | ![]() |
n/a | View | |
| 11 | 21043 | / 2.5 |
FLOWER BLOSSOM DR – MD, Ellicott City | Auctions | ![]() |
n/a | View | |
| 12 | 21042 | / 2.5 |
CONCHITA DR – MD, Ellicott City | Auctions | ![]() |
n/a | View | |
| 13 | 21045 | 3 / 2 | COMMITTMENT CT – MD, Columbia | Auctions | ![]() |
n/a | View | |
| 14 | 21045 | / 2 |
WANDERING WAY – MD, Columbia | Auctions | ![]() |
n/a | View | |
| 15 | 21045 | / 3 |
WINGBORNE CT – MD, Columbia | Auctions | ![]() |
n/a | View | |
| 16 | 21044 | 1 / 1 | CEDAR LN APT A4 – MD, Columbia | Foreclosures | $149,900.00 | $889.11 | View | |
| 17 | 20723 | / ![]() |
BIRCHTREE LN – MD, Laurel | Foreclosures | $355,000.00 | $2,105.63 | View | |
| 18 | 21042 | 4 / 2.5 | WAVERLY WOODS DR – MD, Ellicott City | Foreclosures | $485,000.00 | $2,876.71 | View | |
| 19 | 21029 | / ![]() |
HOPKINS WAY – MD, Clarksville | Foreclosures | $274,900.00 | $1,630.53 | View | |
| 20 | 21794 | 5 / 4.5 | STILES WAY – MD, West Friendship | Foreclosures | $824,900.00 | $4,892.78 | View |
Search for foreclosures in Maryland Top Counties
- Baltimore City
- Prince Georges
- Montgomery
- Baltimore
- Anne Arundel
- Frederick
- Washington
- Harford
- Charles
- Howard
Search for foreclosure homes in Maryland Top Cities
- Baltimore, MD
- Silver Spring, MD
- Gaithersburg, MD
- Hyattsville, MD
- Frederick, MD
- Bowie, MD
- Upper Marlboro, MD
- Fort Washington, MD
- Capitol Heights, MD
- Laurel, MD
- Germantown, MD
- Clinton, MD
- Glen burnie, MD
- Annapolis, MD
- Temple hills, MD
- Montgomery village, MD
- Rockville, MD
- Lanham, MD
- Pasadena, MD
- District heights, MD


Latest Howard Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Free fsbo real estate

/ 3
HUD Fair Housing Equal Opportunity