Our Boone Foreclosure Homes Selection
If you are looking for Boone foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Boone foreclosure listings. Our database has thousands of Boone foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Boone foreclosed homes for every pocket and style.
Boone Home Foreclosures Database
You have selected Boone County in Missouri, now you can view the details of a Boone foreclosure home of your choice.
Foreclosures
22 Homes
22 Homes
Auctions
17 Homes
17 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
0 Homes
0 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 65202 | 3 / 1 | POWELL DR – MO, Columbia | Auctions | $59,000.00 | $349.95 | View | |
| 2 | 65010 | 2 / 1 | ED BUD LN – MO, Ashland | Auctions | $49,500.00 | $293.60 | View | |
| 3 | 65240 | 3 / 2 | N ROUTE Z – MO, Centralia | Auctions | $109,000.00 | $646.52 | View | |
| 4 | 65202 | 3 / 1 | BOYD LN – MO, Columbia | Auctions | $48,000.00 | $284.71 | View | |
| 5 | 65202 | 3 / 2 | N HIGHWAY VV – MO, Columbia | Auctions | $98,000.00 | $581.27 | View | |
| 6 | 65203 | 2 / 1 | W WORLEY ST – MO, Columbia | Auctions | $42,300.00 | $250.90 | View | |
| 7 | 65255 | 3 / 2 | E MOUNT ZION CHURCH RD – MO, Hallsville | Auctions | $53,000.00 | $314.36 | View | |
| 8 | 65256 | 2 / 1 | HARRIS ST – MO, Harrisburg | Auctions | $39,500.00 | $234.29 | View | |
| 9 | 65240 | 3 / 2 | N JAY JAY – MO, Centralia | Auctions | $84,000.00 | $498.23 | View | |
| 10 | 65010 | 4 / 1 | ARAH DR – MO, Ashland | Auctions | $70,000.00 | $415.20 | View | |
| 11 | 65240 | 3 / 2 | HIGHWAY T – MO, Centralia | Auctions | $45,000.00 | $266.91 | View | |
| 12 | 65240 | 4 / 2 | ALLEN ST – MO, Centralia | Auctions | $49,050.00 | $290.93 | View | |
| 13 | 65202 | 3 / 1 | CLEARVIEW DR – MO, Columbia | Auctions | $52,200.00 | $309.62 | View | |
| 14 | 65203 | 3 / 2 | IKEL ST – MO, Columbia | Auctions | $65,700.00 | $389.69 | View | |
| 15 | 65202 | / ![]() |
VANDIVER DR – MO, Columbia | Auctions | ![]() |
n/a | View | |
| 16 | 65201 | / ![]() |
E NIFONG BLVD – MO, Columbia | Foreclosures | ![]() |
n/a | View | |
| 17 | 65201 | 3 / 2 | ILLSDALE RD – MO, Columbia | Foreclosures | $39,999.00 | $237.25 | View | |
| 18 | 65010 | 3 / 2 | ATER LN – MO, Ashland | Foreclosures | $125,000.00 | $741.42 | View | |
| 19 | 65203 | 2 / 1 | MADISON ST – MO, Columbia | Foreclosures | $24,900.00 | $147.69 | View | |
| 20 | 65240 | 3 / 2.5 | LAKEVIEW AVE – MO, Centralia | Foreclosures | $94,500.00 | $560.51 | View |
Search for foreclosures in Missouri Top Counties
Search for foreclosure homes in Missouri Top Cities
- Kansas City, MO
- Saint Louis, MO
- Independence, MO
- Springfield, MO
- Florissant, MO
- Saint Charles, MO
- Lees Summit, MO
- Blue Springs, MO
- Joplin, MO
- Saint joseph, MO
- O fallon, MO
- Columbia, MO
- De soto, MO
- Grandview, MO
- Festus, MO
- Belton, MO
- Jefferson city, MO
- Sedalia, MO
- Branson, MO
- Grain valley, MO


Latest Boone Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Free fsbo real estate

/
HUD Fair Housing Equal Opportunity