Our Flathead Foreclosure Homes Selection
If you are looking for Flathead foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Flathead foreclosure listings. Our database has thousands of Flathead foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Flathead foreclosed homes for every pocket and style.
Flathead Home Foreclosures Database
You have selected Flathead County in Montana, now you can view the details of a Flathead foreclosure home of your choice.
Foreclosures
18 Homes
18 Homes
Auctions
65 Homes
65 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
64 Homes
64 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 59901 | 2 / 1 | UNIPER DR – MT, Kalispell | Auctions | $97,000.00 | $575.34 | View | |
| 2 | 59920 | / ![]() |
OFFMAN DRAW – MT, Kila | Foreclosures | $144,900.00 | $859.45 | View | |
| 3 | 59901 | 4 / 2.5 | EVERGREEN DR – MT, Kalispell | Auctions | $132,300.00 | $784.72 | View | |
| 4 | 59901 | 3 / 1 | UINCY LOOP – MT, Kalispell | Auctions | $152,000.00 | $901.57 | View | |
| 5 | 59901 | 4 / 2.5 | TEAL DR – MT, Kalispell | Auctions | $171,000.00 | $1,014.26 | View | |
| 6 | 59911 | 3 / 1.5 | PINE ST – MT, Bigfork | Foreclosures | ![]() |
n/a | View | |
| 7 | 59901 | 3 / 2 | ARDIFF AVE – MT, Kalispell | Foreclosures | $209,900.00 | $1,244.99 | View | |
| 8 | 59901 | / ![]() |
ALD ROCK RD – MT, Kalispell | Auctions | ![]() |
n/a | View | |
| 9 | 59912 | 3 / 1.8 | NDY RDG – MT, Columbia Falls | Foreclosures | $116,800.00 | $692.78 | View | |
| 10 | 59901 | / ![]() |
RBOUR DR – MT, Kalispell | Auctions | ![]() |
n/a | View | |
| 11 | 59901 | / ![]() |
DGEWOOD DR – MT, Kalispell | Auctions | ![]() |
n/a | View | |
| 12 | 59937 | / ![]() |
LOCARNO DR APT B – MT, Whitefish | Auctions | ![]() |
n/a | View | |
| 13 | 59901 | / ![]() |
DGEWOOD DR – MT, Kalispell | Foreclosures | ![]() |
n/a | View | |
| 14 | 59912 | 3 / 2 | EEDS LN – MT, Columbia Falls | Foreclosures | $194,900.00 | $1,156.02 | View | |
| 15 | 59901 | 3 / 2 | ILOH DR – MT, Kalispell | Foreclosures | $186,900.00 | $1,108.57 | View | |
| 16 | 59901 | 5 / 3 | HAYWIRE GULCH – MT, Kalispell | Foreclosures | $299,000.00 | $1,773.48 | View | |
| 17 | 59912 | 2 / 1 | ND AVE W – MT, Columbia Falls | Foreclosures | $132,500.00 | $785.91 | View | |
| 18 | 59911 | / ![]() |
CHO LAKE RD – MT, Bigfork | Auctions | ![]() |
n/a | View | |
| 19 | 59922 | / ![]() |
AMARACK WOODS DR – MT, Lakeside | Auctions | ![]() |
n/a | View | |
| 20 | 59901 | 3 / 2 | NDANCE CT – MT, Kalispell | Auctions | ![]() |
n/a | View |
Search for foreclosures in Montana Top Counties
Search for foreclosure homes in Montana Top Cities
- Kalispell, MT
- Great Falls, MT
- Billings, MT
- Missoula, MT
- Bozeman, MT
- Butte, MT
- Belgrade, MT
- Columbia Falls, MT
- Hamilton, MT
- Stevensville, MT
- Helena, MT
- Corvallis, MT
- Whitefish, MT
- Laurel, MT
- Anaconda, MT
- Miles city, MT
- Polson, MT
- Townsend, MT
- Alberton, MT
- Wolf point, MT


Latest Flathead Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Free fsbo real estate

/
HUD Fair Housing Equal Opportunity