Foreclosure Listings > Foreclosures By State > New Jersey Foreclosures > Camden Foreclosure Listings
Our Camden Foreclosure Homes Selection
If you are looking for Camden foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Camden foreclosure listings. Our database has thousands of Camden foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Camden foreclosed homes for every pocket and style.
Camden Home Foreclosures Database
You have selected Camden County in New Jersey, now you can view the details of a Camden foreclosure home of your choice.
Foreclosures
51 Homes
51 Homes
Auctions
6 Homes
6 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
41 Homes
41 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 8021 | 3 / 1 | ORCROSS RD – NJ, Clementon | Auctions | $99,000.00 | $587.21 | View | |
| 2 | 8104 | 2 / 2.5 | SHERIDAN ST – NJ, Camden | Auctions | $35,000.00 | $207.60 | View | |
| 3 | 8033 | 4 / 2 | LLIS ST – NJ, Haddonfield | Foreclosures | $176,500.00 | $1,046.89 | View | |
| 4 | 8021 | 3 / 2 | TH AVE – NJ, Clementon | Foreclosures | $116,900.00 | $693.38 | View | |
| 5 | 8089 | 4 / 1 | CONDO AVE – NJ, Waterford Works | Foreclosures | $109,900.00 | $651.86 | View | |
| 6 | 8003 | 4 / 1.5 | ENT RD – NJ, Cherry Hill | Foreclosures | $249,900.00 | $1,482.25 | View | |
| 7 | 8081 | 3 / 1.5 | OLTS NECK DR – NJ, Sicklerville | Foreclosures | $172,900.00 | $1,025.53 | View | |
| 8 | 8102 | 7 / 4 | 3RD ST – NJ, Camden | Foreclosures | $149,900.00 | $889.11 | View | |
| 9 | 8103 | 3 / 2 | 4TH ST – NJ, Camden | Auctions | ![]() |
n/a | View | |
| 10 | 8021 | 3 / 1 | RD AVE – NJ, Clementon | Auctions | $109,900.00 | $651.86 | View | |
| 11 | 8081 | 4 / 2 | ITCHARD LN – NJ, Sicklerville | Auctions | $140,000.00 | $830.39 | View | |
| 12 | 8012 | / ![]() |
RFIELD AVE – NJ, Blackwood | Foreclosures | $109,900.00 | $651.86 | View | |
| 13 | 8103 | 3 / 1 | PRINCESS AVE – NJ, Camden | Foreclosures | $14,900.00 | $88.38 | View | |
| 14 | 8045 | 4 / 2.5 | SHLAND AVE – NJ, Lawnside | Foreclosures | $127,900.00 | $758.62 | View | |
| 15 | 8104 | 3 / 1 | E OCTAGON RD – NJ, Camden | Foreclosures | $29,900.00 | $177.35 | View | |
| 16 | 8034 | 4 / 2.5 | LTON RD – NJ, Cherry Hill | Foreclosures | $201,200.00 | $1,193.39 | View | |
| 17 | 8104 | / ![]() |
S OCTAGON RD – NJ, Camden | Foreclosures | $14,900.00 | $88.38 | View | |
| 18 | 8012 | / ![]() |
FIA CT – NJ, Blackwood | Foreclosures | $261,900.00 | $1,553.42 | View | |
| 19 | 8089 | 3 / 1.5 | ILGRIM WAY – NJ, Waterford Works | Foreclosures | $135,000.00 | $800.73 | View | |
| 20 | 8110 | / ![]() |
STOW RD – NJ, Pennsauken | Foreclosures | $31,900.00 | $189.21 | View |
Search for foreclosures in New Jersey Top Counties
Search for foreclosure homes in New Jersey Top Cities
- Newark, NJ
- Trenton, NJ
- Paterson, NJ
- Elizabeth, NJ
- Jersey City, NJ
- East Orange, NJ
- Irvington, NJ
- Plainfield, NJ
- Toms River, NJ
- Camden, NJ
- Roselle, NJ
- Willingboro, NJ
- Sicklerville, NJ
- Perth amboy, NJ
- Millville, NJ
- Linden, NJ
- Hillside, NJ
- Villas, NJ
- Clementon, NJ
- Bridgeton, NJ


Latest Camden Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Foreclosures Directory
- Free fsbo real estate


HUD Fair Housing Equal Opportunity