Our Kings Foreclosure Homes Selection
If you are looking for Kings foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Kings foreclosure listings. Our database has thousands of Kings foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Kings foreclosed homes for every pocket and style.
Kings Home Foreclosures Database
You have selected Kings County in New York, now you can view the details of a Kings foreclosure home of your choice.
Foreclosures
21 Homes
21 Homes
Auctions
1 Homes
1 Homes
Pre Foreclosures
903 Homes
903 Homes
Resale
2 Homes
2 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 11236 | 1 / 1 | E 82ND ST – NY, Brooklyn | Foreclosures | $89,900.00 | $533.23 | View | |
| 2 | 11233 | 9 / 6 | EASTERN PKWY – NY, Brooklyn | Foreclosures | $412,500.00 | $2,446.69 | View | |
| 3 | 11222 | / ![]() |
EST ST – NY, Brooklyn | PreForeclosures | ![]() |
n/a | View | |
| 4 | 11207 | / ![]() |
IBERTY AVE – NY, Brooklyn | PreForeclosures | ![]() |
n/a | View | |
| 5 | 11230 | / ![]() |
OSTER AVE – NY, Brooklyn | PreForeclosures | ![]() |
n/a | View | |
| 6 | 11233 | / ![]() |
OTHER GASTON BLVD – NY, Brooklyn | PreForeclosures | ![]() |
n/a | View | |
| 7 | 11221 | / ![]() |
ODBINE ST – NY, Brooklyn | PreForeclosures | ![]() |
n/a | View | |
| 8 | 11217 | / ![]() |
ARREN ST – NY, Brooklyn | PreForeclosures | ![]() |
n/a | View | |
| 9 | 11213 | 6 / 5 | BERGEN ST – NY, Brooklyn | PreForeclosures | ![]() |
n/a | View | |
| 10 | 11221 | / ![]() |
UTNAM AVE – NY, Brooklyn | PreForeclosures | ![]() |
n/a | View | |
| 11 | 11223 | 5 / 4 | W 9TH ST – NY, Brooklyn | PreForeclosures | ![]() |
n/a | View | |
| 12 | 11203 | / ![]() |
57TH ST – NY, Brooklyn | PreForeclosures | ![]() |
n/a | View | |
| 13 | 11233 | 8 / 3 | HAUNCEY ST – NY, Brooklyn | PreForeclosures | ![]() |
n/a | View | |
| 14 | 11205 | / ![]() |
EKALB AVE – NY, Brooklyn | PreForeclosures | ![]() |
n/a | View | |
| 15 | 11236 | / ![]() |
RDEGAT 8TH ST – NY, Brooklyn | PreForeclosures | ![]() |
n/a | View | |
| 16 | 11219 | / ![]() |
56TH ST – NY, Brooklyn | PreForeclosures | ![]() |
n/a | View | |
| 17 | 11229 | / ![]() |
VY CT – NY, Brooklyn | PreForeclosures | ![]() |
n/a | View | |
| 18 | 11236 | / ![]() |
AVENUE L – NY, Brooklyn | PreForeclosures | ![]() |
n/a | View | |
| 19 | 11221 | / ![]() |
OODBINE ST – NY, Brooklyn | PreForeclosures | ![]() |
n/a | View | |
| 20 | 11221 | / ![]() |
OSCIUSZKO ST – NY, Brooklyn | PreForeclosures | ![]() |
n/a | View |
Search for foreclosures in New York Top Counties
Search for foreclosure homes in New York Top Cities
- Brooklyn, NY
- Staten Island, NY
- Bronx, NY
- Jamaica, NY
- Buffalo, NY
- Saint Albans, NY
- South Ozone Park, NY
- Springfield Gardens, NY
- Far Rockaway, NY
- Queens village, NY
- Rochester, NY
- Rosedale, NY
- East elmhurst, NY
- Ozone park, NY
- South richmond hill, NY
- Corona, NY
- Woodhaven, NY
- Syracuse, NY
- Cambria heights, NY
- Hollis, NY


Latest Kings Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Free fsbo real estate

/
HUD Fair Housing Equal Opportunity