Foreclosure Listings > Foreclosures By State > New York Foreclosures > New York Foreclosure Listings
Our New York Foreclosure Homes Selection
If you are looking for New York foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of New York foreclosure listings. Our database has thousands of New York foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of New York foreclosed homes for every pocket and style.
New York Home Foreclosures Database
You have selected New York County in New York, now you can view the details of a New York foreclosure home of your choice.
Foreclosures
6 Homes
6 Homes
Auctions
0 Homes
0 Homes
Pre Foreclosures
25 Homes
25 Homes
Resale
2 Homes
2 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 10033 | / ![]() |
175TH ST – NY, New York | PreForeclosures | ![]() |
n/a | View | |
| 2 | 10030 | 5 / 5.5 | 138TH ST – NY, New York | PreForeclosures | ![]() |
n/a | View | |
| 3 | 10014 | / ![]() |
RROW ST – NY, New York | PreForeclosures | ![]() |
n/a | View | |
| 4 | 10022 | / ![]() |
51ST ST – NY, New York | PreForeclosures | ![]() |
n/a | View | |
| 5 | 10036 | / ![]() |
42ND ST – NY, New York | PreForeclosures | ![]() |
n/a | View | |
| 6 | 10001 | / ![]() |
25TH ST – NY, New York | PreForeclosures | ![]() |
n/a | View | |
| 7 | 10030 | / ![]() |
136TH ST – NY, New York | PreForeclosures | ![]() |
n/a | View | |
| 8 | 10013 | 2 / 2 | ASHINGTON ST – NY, New York | PreForeclosures | ![]() |
n/a | View | |
| 9 | 10028 | 5 / 5 | 84TH ST – NY, New York | PreForeclosures | ![]() |
n/a | View | |
| 10 | 10003 | / ![]() |
IVERSITY PL – NY, New York | PreForeclosures | ![]() |
n/a | View | |
| 11 | 10002 | / ![]() |
HOUSTON ST – NY, New York | PreForeclosures | ![]() |
n/a | View | |
| 12 | 10030 | / ![]() |
139TH ST – NY, New York | PreForeclosures | ![]() |
n/a | View | |
| 13 | 10025 | / ![]() |
93RD ST APT 10F – NY, New York | PreForeclosures | ![]() |
n/a | View | |
| 14 | 10030 | / ![]() |
136TH ST – NY, New York | PreForeclosures | ![]() |
n/a | View | |
| 15 | 10031 | / ![]() |
145TH ST – NY, New York | PreForeclosures | ![]() |
n/a | View | |
| 16 | 10031 | / ![]() |
142ND ST – NY, New York | PreForeclosures | ![]() |
n/a | View | |
| 17 | 10035 | 8 / 4 | 127TH ST – NY, New York | PreForeclosures | ![]() |
n/a | View | |
| 18 | 10032 | / ![]() |
158TH ST – NY, New York | PreForeclosures | ![]() |
n/a | View | |
| 19 | 10027 | / ![]() |
123RD ST – NY, New York | PreForeclosures | ![]() |
n/a | View | |
| 20 | 10029 | 2 / 2 | 2ND AVE APT 6A – NY, New York | PreForeclosures | ![]() |
n/a | View |
Search for foreclosures in New York Top Counties
Search for foreclosure homes in New York Top Cities
- Brooklyn, NY
- Staten Island, NY
- Bronx, NY
- Jamaica, NY
- Buffalo, NY
- Saint Albans, NY
- South Ozone Park, NY
- Springfield Gardens, NY
- Far Rockaway, NY
- Queens village, NY
- Rochester, NY
- Rosedale, NY
- East elmhurst, NY
- Ozone park, NY
- South richmond hill, NY
- Corona, NY
- Woodhaven, NY
- Syracuse, NY
- Cambria heights, NY
- Hollis, NY


Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Free fsbo real estate

/
HUD Fair Housing Equal Opportunity