Oklahoma Foreclosures Updated On: 03/13/10

Tulsa County Foreclosures Database


Mostly Foreclosures Logo

Tulsa County Foreclosure Listings. OK Government Foreclosures For Sale and Bank Foreclosure Homes.

usa flag spanish flag

Our Tulsa Foreclosure Homes Selection

If you are looking for Tulsa foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Tulsa foreclosure listings. Our database has thousands of Tulsa foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Tulsa foreclosed homes for every pocket and style.

Tulsa Home Foreclosures Database

You have selected Tulsa County in Oklahoma, now you can view the details of a Tulsa foreclosure home of your choice.



# Zipcode Bed / Bath Location Type Price Monthly Details
1 74055 3 / 2 E 89TH PL N – OK, Owasso Auctions n/a View
2 74055 3 / 1 N ASH ST – OK, Owasso Auctions $57,000.00 $338.09 View
3 74063 3 / 2 47TH ST S – OK, Sand Springs Auctions $105,000.00 $622.79 View
4 74037 3 / 2 S NANDINA AVE – OK, Jenks Auctions $73,500.00 $435.96 View
5 74012 4 / 2.5 W HONOLULU PL – OK, Broken Arrow Auctions $90,000.00 $533.82 View
6 74012 3 / 2 N JUNIPER PL – OK, Broken Arrow Auctions $71,000.00 $421.13 View
7 74011 3 / 2 AUSTIN ST – OK, Broken Arrow Auctions $84,000.00 $498.23 View
8 74129 3 / 2 S 87TH EAST AVE – OK, Tulsa Auctions $94,000.00 $557.55 View
9 74129 3 / 1 S 121ST EAST AVE – OK, Tulsa Auctions $39,500.00 $234.29 View
10 74115 3 / 1 N URBANA AVE – OK, Tulsa Auctions $29,000.00 $172.01 View
11 74112 2 / 1 72ND EAST AVE – OK, Tulsa Auctions $29,500.00 $174.98 View
12 74073 3 / 2 N 44TH EAST AVE – OK, Sperry Auctions $90,000.00 $533.82 View
13 74106 3 / 1 N JOHNSTOWN AVE – OK, Tulsa Auctions $8,460.00 $50.18 View
14 74112 3 / 1.5 QUEBEC AVE – OK, Tulsa Auctions $85,500.00 $507.13 View
15 74114 3 / 1 E 26TH PL – OK, Tulsa Auctions $60,000.00 $355.88 View
16 74145 3 / 1.5 S 68TH EAST AVE – OK, Tulsa Auctions $78,930.00 $468.16 View
17 74134 4 / 2.5 S 186TH EAST AVE – OK, Tulsa Auctions $168,000.00 $996.47 View
18 74133 3 / 2 S 87TH EAST AVE – OK, Tulsa Auctions $123,000.00 $729.56 View
19 74129 2 / 2 E 26TH PL – OK, Tulsa Auctions $55,000.00 $326.23 View
20 74129 3 / 1 E 23RD ST – OK, Tulsa Auctions $48,000.00 $284.71 View

Search for foreclosures in Oklahoma Top Counties

Search for foreclosure homes in Oklahoma Top Cities

disclaimer listings
please note