Foreclosure Listings > Foreclosures By State > Rhode Island Foreclosures > Kent Foreclosure Listings
Our Kent Foreclosure Homes Selection
If you are looking for Kent foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Kent foreclosure listings. Our database has thousands of Kent foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Kent foreclosed homes for every pocket and style.
Kent Home Foreclosures Database
You have selected Kent County in Rhode Island, now you can view the details of a Kent foreclosure home of your choice.
Foreclosures
62 Homes
62 Homes
Auctions
0 Homes
0 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
67 Homes
67 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 2816 | 4 / 2 | ASHINGTON ST # 478 – RI, Coventry | Foreclosures | $59,500.00 | $352.92 | View | |
| 2 | 2889 | 3 / 1 | LEN AVE – RI, Warwick | Foreclosures | $75,000.00 | $444.85 | View | |
| 3 | 2893 | 4 / 2 | LNUT ST – RI, West Warwick | Foreclosures | $39,900.00 | $236.66 | View | |
| 4 | 2889 | 3 / 1 | ARLES ST – RI, Warwick | Foreclosures | $121,629.00 | $721.43 | View | |
| 5 | 2817 | 3 / 1 | ISHNOCK RD – RI, West Greenwich | Foreclosures | $138,900.00 | $823.87 | View | |
| 6 | 2893 | 3 / 1 | OSSEN ST – RI, West Warwick | Foreclosures | $158,865.00 | $942.29 | View | |
| 7 | 2816 | 3 / 2 | NOTTY OAK RD – RI, Coventry | Foreclosures | $190,838.00 | $1,131.93 | View | |
| 8 | 2817 | 2 / 1.5 | AKE DR – RI, West Greenwich | Foreclosures | $45,000.00 | $266.91 | View | |
| 9 | 2817 | 2 / 1 | QUOT TRL – RI, West Greenwich | Foreclosures | $116,600.00 | $691.60 | View | |
| 10 | 2888 | 3 / 1 | ILTON RD – RI, Warwick | Foreclosures | ![]() |
n/a | View | |
| 11 | 2888 | 1 / 1 | TLANTIC AVE – RI, Warwick | Foreclosures | $85,900.00 | $509.50 | View | |
| 12 | 2889 | 3 / 2 | USTER ST – RI, Warwick | Foreclosures | ![]() |
n/a | View | |
| 13 | 2816 | 4 / 2 | OWARD AVE – RI, Coventry | Foreclosures | $99,000.00 | $587.21 | View | |
| 14 | 2888 | / ![]() |
ENBRIDGE AVE – RI, Warwick | Foreclosures | $62,500.00 | $370.71 | View | |
| 15 | 2886 | 2 / 1.5 | ROVIDENCE ST – RI, Warwick | Foreclosures | $100,400.00 | $595.51 | View | |
| 16 | 2888 | 3 / 1 | DERWOOD AVE – RI, Warwick | Foreclosures | $140,900.00 | $835.73 | View | |
| 17 | 2886 | 3 / 2 | VIDSON RD – RI, Warwick | Foreclosures | $121,900.00 | $723.03 | View | |
| 18 | 2893 | 3 / 2 | 2 NOLAN ST – RI, West Warwick | Foreclosures | $34,500.00 | $204.63 | View | |
| 19 | 2886 | 4 / 1 | OMELAND AVE – RI, Warwick | Foreclosures | $99,900.00 | $592.54 | View | |
| 20 | 2893 | / ![]() |
OVIDENCE ST # 101 – RI, West Warwick | Foreclosures | $93,300.00 | $553.40 | View |
Search for foreclosures in Rhode Island Top Counties
Search for foreclosure homes in Rhode Island Top Cities
- Providence, RI
- Warwick, RI
- Pawtucket, RI
- Cranston, RI
- West Warwick, RI
- Woonsocket, RI
- Johnston, RI
- Coventry, RI
- Central Falls, RI
- North Providence, RI
- Cumberland, RI
- Newport, RI
- Lincoln, RI
- Riverside, RI
- Wakefield, RI
- North kingstown, RI
- Harrisville, RI
- North smithfield, RI
- Greene, RI
- Tiverton, RI


Latest Kent Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Free fsbo real estate


HUD Fair Housing Equal Opportunity