Foreclosure Listings > Foreclosures By State > Tennessee Foreclosures > Davidson Foreclosure Listings
Our Davidson Foreclosure Homes Selection
If you are looking for Davidson foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Davidson foreclosure listings. Our database has thousands of Davidson foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Davidson foreclosed homes for every pocket and style.
Davidson Home Foreclosures Database
You have selected Davidson County in Tennessee, now you can view the details of a Davidson foreclosure home of your choice.
Foreclosures
149 Homes
149 Homes
Auctions
263 Homes
263 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
215 Homes
215 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 37138 | 3 / 1 | LAUDIA DR – TN, Old Hickory | Auctions | $75,000.00 | $444.85 | View | |
| 2 | 37209 | 3 / 1 | 2ND AVE N – TN, Nashville | Auctions | $31,000.00 | $183.87 | View | |
| 3 | 37210 | 2 / 1 | GLENROSE AVE – TN, Nashville | Auctions | $50,000.00 | $296.57 | View | |
| 4 | 37211 | 4 / 2 | FOLEY DR – TN, Nashville | Auctions | $123,000.00 | $729.56 | View | |
| 5 | 37211 | 3 / 2.5 | CALL HILL RD – TN, Nashville | Auctions | $203,500.00 | $1,207.03 | View | |
| 6 | 37214 | 3 / 1.5 | LAKELAND DR – TN, Nashville | Auctions | $101,000.00 | $599.07 | View | |
| 7 | 37214 | 3 / 1.5 | DUNDEE LN – TN, Nashville | Auctions | $108,000.00 | $640.59 | View | |
| 8 | 37217 | 3 / 1.5 | GALESBURG DR – TN, Nashville | Auctions | $103,500.00 | $613.90 | View | |
| 9 | 37217 | 2 / 2.1 | ONGHUNTER CT – TN, Nashville | Auctions | $75,000.00 | $444.85 | View | |
| 10 | 37217 | 3 / 2 | WILLOWBRANCH DR – TN, Nashville | Auctions | $97,200.00 | $576.53 | View | |
| 11 | 37217 | 3 / 1.5 | ELL RD – TN, Nashville | Auctions | $95,000.00 | $563.48 | View | |
| 12 | 37218 | 3 / 2.5 | HYDES FERRY RD – TN, Nashville | Auctions | $75,000.00 | $444.85 | View | |
| 13 | 37218 | 3 / 1 | FAIRVIEW DR – TN, Nashville | Auctions | $36,900.00 | $218.87 | View | |
| 14 | 37221 | 3 / 2.5 | ARPETH TRACE DR – TN, Nashville | Auctions | $370,000.00 | $2,194.61 | View | |
| 15 | 37209 | 2 / 1 | OBRIEN AVE – TN, Nashville | Auctions | $60,000.00 | $355.88 | View | |
| 16 | 37207 | 3 / 2 | MOOREWOOD DR – TN, Nashville | Auctions | $90,000.00 | $533.82 | View | |
| 17 | 37207 | 2 / 1 | N 7TH ST – TN, Nashville | Auctions | $45,000.00 | $266.91 | View | |
| 18 | 37013 | 3 / 2.5 | OPHIE DR – TN, Antioch | Auctions | $134,500.00 | $797.77 | View | |
| 19 | 37013 | 3 / 2.5 | EDENCREST DR – TN, Antioch | Auctions | $150,000.00 | $889.70 | View | |
| 20 | 37013 | 3 / 1 | GILLESPIE DR – TN, Antioch | Auctions | $48,000.00 | $284.71 | View |
Search for foreclosures in Tennessee Top Counties
Search for foreclosure homes in Tennessee Top Cities
- Memphis, TN
- Nashville, TN
- Chattanooga, TN
- Cordova, TN
- Knoxville, TN
- Murfreesboro, TN
- Antioch, TN
- Jackson, TN
- Sevierville, TN
- Clarksville, TN
- La vergne, TN
- Cleveland, TN
- Columbia, TN
- Madison, TN
- Hixson, TN
- Millington, TN
- Kingsport, TN
- Morristown, TN
- Lebanon, TN
- Smyrna, TN


Latest Davidson Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Free fsbo real estate

HUD Fair Housing Equal Opportunity