San Antonio Foreclosure Listings - Texas

Find out the best Foreclosure Listings in San Antonio - TX at MostlyForeclosures.com

 Search a county
 


Search by ZIP
within miles

San Antonio Foreclosure Listings

You have selected San Antonio City in Texas, now you can see the properties in this city.

Power Search
1382 Properties
Foreclosure
796 Properties
Auction
586 Properties
Pre-Foreclosure
0 Properties
Bankruptcy
2 Properties
Resale
10 Properties
 
# Photo Zipcode State Bed/Bath Price Status Details
1   78261 TX 3/3 $150,000.00 San Antonio new property!
2   78258 TX 4/3 $327,500.00 San Antonio new property!
3   78253 TX 5/3.5 $177,900.00 San Antonio new property!
4   78233 TX 4/2 $72,900.00 San Antonio new property!
5   78210 TX 3/1 $59,900.00 San Antonio new property!
6   78219 TX $60,900.00 San Antonio new property!
7   78212 TX 4/3 $75,900.00 San Antonio new property!
8   78238 TX 3/2.5 $114,900.00 San Antonio new property!
9   78210 TX 4/2 $69,000.00 San Antonio new property!
10   78210 TX 4/2 $69,000.00 San Antonio new property!
11   78218 TX 3/2 $70,000.00 San Antonio new property!
12   78254 TX 3/2 $112,000.00 San Antonio new property!
13   78244 TX 3/2 $54,000.00 San Antonio new property!
14   78251 TX 3/2.5 $151,000.00 San Antonio new property!
15   78237 TX 3/2 $65,000.00 San Antonio new property!
16   78237 TX 3/2 $48,000.00 San Antonio new property!
17   78228 TX 3/2 $70,000.00 San Antonio new property!
18   78224 TX 4/2 $81,000.00 San Antonio new property!
19   78223 TX 3/2 $101,700.00 San Antonio new property!
20   78223 TX 3/2 $102,000.00 San Antonio new property!


Find Foreclosure Listings in Texas Top Cities

Foreclosure Listings in Top Cities of Bexar County

Latest San Antonio Foreclosure Listings