Foreclosure Listings > Search > Texas Foreclosure Listings > Cameron County > Brownsville Foreclosure Listings
Our Brownsville Foreclosure Homes Selection
If you are looking for Brownsville foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Brownsville foreclosure listings. Our database has thousands of Brownsville foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Brownsville foreclosures for every pocket and style.
Brownsville Home Foreclosures Database
You have selected Brownsville City in Texas, now you can view the details of a Brownsville foreclosure home of your choice.
Foreclosures
31 Homes
31 Homes
Auctions
2 Homes
2 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
0 Homes
0 Homes
| # | Zipcode | City | Type | State | Price | Details | |
| 1 | 78526 | Brownsville | Foreclosures | TX | $72,900.00 | View | |
| 2 | 78526 | Brownsville | Foreclosures | TX | $104,900.00 | View | |
| 3 | 78526 | Brownsville | Foreclosures | TX | $200,000.00 | View | |
| 4 | 78520 | Brownsville | Foreclosures | TX | $165,000.00 | View | |
| 5 | 78521 | Brownsville | Auctions | TX | $45,000.00 | View | |
| 6 | 78526 | Brownsville | Foreclosures | TX | $69,900.00 | View | |
| 7 | 78526 | Brownsville | Foreclosures | TX | $209,900.00 | View | |
| 8 | 78521 | Brownsville | Foreclosures | TX | $119,900.00 | View | |
| 9 | 78526 | Brownsville | Foreclosures | TX | $61,000.00 | View | |
| 10 | 78526 | Brownsville | Foreclosures | TX | $67,000.00 | View | |
| 11 | 78521 | Brownsville | Foreclosures | TX | $99,900.00 | View | |
| 12 | 78520 | Brownsville | Foreclosures | TX | $52,000.00 | View | |
| 13 | 78526 | Brownsville | Foreclosures | TX | $68,000.00 | View | |
| 14 | 78520 | Brownsville | Foreclosures | TX | $49,000.00 | View | |
| 15 | 78521 | Brownsville | Foreclosures | TX | $210,000.00 | View | |
| 16 | 78526 | Brownsville | Foreclosures | TX | ![]() |
View | |
| 17 | 78526 | Brownsville | Auctions | TX | ![]() |
View | |
| 18 | 78526 | Brownsville | Foreclosures | TX | $82,900.00 | View | |
| 19 | 78521 | Brownsville | Foreclosures | TX | $55,000.00 | View | |
| 20 | 78521 | Brownsville | Foreclosures | TX | $50,000.00 | View |




