Foreclosure Listings > Search > Texas Foreclosure Listings > Dallas County > Grand Prairie Foreclosure Listings
Our Grand Prairie Foreclosure Homes Selection
If you are looking for Grand Prairie foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Grand Prairie foreclosure listings. Our database has thousands of Grand Prairie foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Grand Prairie foreclosures for every pocket and style.
Grand Prairie Home Foreclosures Database
You have selected Grand Prairie City in Texas, now you can view the details of a Grand Prairie foreclosure home of your choice.
Foreclosures
84 Homes
84 Homes
Auctions
10 Homes
10 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
67 Homes
67 Homes
| # | Zipcode | City | Type | State | Price | Details | |
| 1 | 75051 | Grand Prairie | Foreclosures | TX | $119,900.00 | View | |
| 2 | 75052 | Grand Prairie | Auctions | TX | $56,000.00 | View | |
| 3 | 75052 | Grand Prairie | Auctions | TX | $25,000.00 | View | |
| 4 | 75051 | Grand Prairie | Foreclosures | TX | $122,000.00 | View | |
| 5 | 75051 | Grand Prairie | Foreclosures | TX | $130,000.00 | View | |
| 6 | 75052 | Grand Prairie | Foreclosures | TX | $179,000.00 | View | |
| 7 | 75052 | Grand Prairie | Foreclosures | TX | $85,000.00 | View | |
| 8 | 75050 | Grand Prairie | Foreclosures | TX | $167,900.00 | View | |
| 9 | 75051 | Grand Prairie | Auctions | TX | $37,000.00 | View | |
| 10 | 75052 | Grand Prairie | Foreclosures | TX | $75,300.00 | View | |
| 11 | 75052 | Grand Prairie | Auctions | TX | $161,500.00 | View | |
| 12 | 75051 | Grand Prairie | Auctions | TX | ![]() |
View | |
| 13 | 75051 | Grand Prairie | Foreclosures | TX | $62,000.00 | View | |
| 14 | 75052 | Grand Prairie | Foreclosures | TX | $114,000.00 | View | |
| 15 | 75051 | Grand Prairie | Foreclosures | TX | $77,000.00 | View | |
| 16 | 75052 | Grand Prairie | Foreclosures | TX | $125,000.00 | View | |
| 17 | 75051 | Grand Prairie | Foreclosures | TX | $43,000.00 | View | |
| 18 | 75052 | Grand Prairie | Foreclosures | TX | $135,000.00 | View | |
| 19 | 75052 | Grand Prairie | Foreclosures | TX | $70,000.00 | View | |
| 20 | 75052 | Grand Prairie | Foreclosures | TX | $105,000.00 | View |




