Foreclosure Listings > Search > Texas Foreclosure Listings > Nueces County > Corpus Christi Foreclosure Listings
Our Corpus Christi Foreclosure Homes Selection
If you are looking for Corpus Christi foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Corpus Christi foreclosure listings. Our database has thousands of Corpus Christi foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Corpus Christi foreclosures for every pocket and style.
Corpus Christi Home Foreclosures Database
You have selected Corpus Christi City in Texas, now you can view the details of a Corpus Christi foreclosure home of your choice.
Foreclosures
74 Homes
74 Homes
Auctions
15 Homes
15 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
7 Homes
7 Homes
| # | Zipcode | City | Type | State | Price | Details | |
| 1 | 78413 | Corpus Christi | Foreclosures | TX | $124,500.00 | View | |
| 2 | 78406 | Corpus Christi | Foreclosures | TX | ![]() |
View | |
| 3 | 78415 | Corpus Christi | Foreclosures | TX | ![]() |
View | |
| 4 | 78414 | Corpus Christi | Foreclosures | TX | $117,900.00 | View | |
| 5 | 78402 | Corpus Christi | Foreclosures | TX | $61,900.00 | View | |
| 6 | 78415 | Corpus Christi | Auctions | TX | $128,000.00 | View | |
| 7 | 78414 | Corpus Christi | Auctions | TX | $165,000.00 | View | |
| 8 | 78415 | Corpus Christi | Auctions | TX | $70,000.00 | View | |
| 9 | 78418 | Corpus Christi | Foreclosures | TX | $72,000.00 | View | |
| 10 | 78414 | Corpus Christi | Auctions | TX | $120,000.00 | View | |
| 11 | 78414 | Corpus Christi | Foreclosures | TX | $232,900.00 | View | |
| 12 | 78418 | Corpus Christi | Foreclosures | TX | $224,900.00 | View | |
| 13 | 78414 | Corpus Christi | Foreclosures | TX | $475,000.00 | View | |
| 14 | 78414 | Corpus Christi | Foreclosures | TX | $470,000.00 | View | |
| 15 | 78404 | Corpus Christi | Foreclosures | TX | $214,500.00 | View | |
| 16 | 78412 | Corpus Christi | Foreclosures | TX | $57,668.00 | View | |
| 17 | 78413 | Corpus Christi | Foreclosures | TX | $144,900.00 | View | |
| 18 | 78414 | Corpus Christi | Foreclosures | TX | $186,900.00 | View | |
| 19 | 78405 | Corpus Christi | Auctions | TX | $22,000.00 | View | |
| 20 | 78417 | Corpus Christi | Auctions | TX | $56,000.00 | View |




