Our Davis Foreclosure Homes Selection
If you are looking for Davis foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Davis foreclosure listings. Our database has thousands of Davis foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Davis foreclosed homes for every pocket and style.
Davis Home Foreclosures Database
You have selected Davis County in Utah, now you can view the details of a Davis foreclosure home of your choice.
Foreclosures
43 Homes
43 Homes
Auctions
105 Homes
105 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
6 Homes
6 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 84010 | 4 / 2.1 | 1250 E – UT, Bountiful | Auctions | $279,900.00 | $1,660.19 | View | |
| 2 | 84010 | 3 / 2 | 300 S – UT, Bountiful | Auctions | $185,000.00 | $1,097.30 | View | |
| 3 | 84015 | 2 / 1 | APLE ST – UT, Clearfield | Auctions | $100,800.00 | $597.88 | View | |
| 4 | 84015 | 2 / 1 | 450 E – UT, Clearfield | Auctions | $90,900.00 | $539.16 | View | |
| 5 | 84075 | 2 / 2 | CRAIG LN – UT, Syracuse | Auctions | $141,000.00 | $836.32 | View | |
| 6 | 84015 | 3 / 1 | N 250 W – UT, Clearfield | Auctions | $108,000.00 | $640.59 | View | |
| 7 | 84015 | 3 / 1 | W 1045 S – UT, Clearfield | Auctions | $143,000.00 | $848.19 | View | |
| 8 | 84075 | 4 / 3 | EARL CIR – UT, Syracuse | Auctions | $210,000.00 | $1,245.59 | View | |
| 9 | 84010 | 4 / 2 | 285 W – UT, Bountiful | Auctions | $135,000.00 | $800.73 | View | |
| 10 | 84015 | 3 / 2 | W 600 N – UT, Clearfield | Foreclosures | $167,500.00 | $993.50 | View | |
| 11 | 84010 | 5 / 3.5 | S BOUNTIFUL BLVD – UT, Bountiful | Foreclosures | ![]() |
n/a | View | |
| 12 | 84015 | / ![]() |
250 N TRLR 63 – UT, Clearfield | Foreclosures | ![]() |
n/a | View | |
| 13 | 84015 | / ![]() |
N 2890 W – UT, Clearfield | Foreclosures | ![]() |
n/a | View | |
| 14 | 84015 | / ![]() |
NN ST – UT, Clearfield | Auctions | ![]() |
n/a | View | |
| 15 | 84015 | / ![]() |
W 2075 N – UT, Clearfield | Auctions | ![]() |
n/a | View | |
| 16 | 84015 | / ![]() |
W 300 N – UT, Clearfield | Auctions | ![]() |
n/a | View | |
| 17 | 84010 | / ![]() |
S MAIN ST – UT, Bountiful | Auctions | ![]() |
n/a | View | |
| 18 | 84010 | 4 / 2.5 | 4100 S – UT, Bountiful | Auctions | ![]() |
n/a | View | |
| 19 | 84025 | 2 / 2.5 | OUNTRY LN – UT, Farmington | Auctions | ![]() |
n/a | View | |
| 20 | 84041 | / ![]() |
W 1450 N – UT, Layton | Auctions | ![]() |
n/a | View |
Search for foreclosures in Utah Top Counties
Search for foreclosure homes in Utah Top Cities
- Ogden, UT
- Salt Lake City, UT
- Saint George, UT
- West Jordan, UT
- Draper, UT
- Sandy, UT
- Lehi, UT
- Herriman, UT
- South Jordan, UT
- Eagle mountain, UT
- Cedar city, UT
- Draper, UT
- Provo, UT
- Washington, UT
- Riverton, UT
- Hurricane, UT
- Layton, UT
- Saratoga springs, UT
- Orem, UT
- Tooele, UT
- Pleasant grove, UT


Latest Davis Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Free fsbo real estate


HUD Fair Housing Equal Opportunity