Updated On: 03/18/10

Utah County Foreclosures Database


Mostly Foreclosures Logo

Utah County Foreclosure Listings. UT Government Foreclosures For Sale and Bank Foreclosure Homes.

usa flag spanish flag

Our Utah Foreclosure Homes Selection

If you are looking for Utah foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Utah foreclosure listings. Our database has thousands of Utah foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Utah foreclosed homes for every pocket and style.

Utah Home Foreclosures Database

You have selected Utah County in Utah, now you can view the details of a Utah foreclosure home of your choice.



# Zipcode Bed / Bath Location Type Price Monthly Details
1 84663 2 / 1 WENSON AVE APT 4 – UT, Springville Auctions $60,000.00 $355.88 View
2   84655 3 / 2 400 W – UT, Santaquin Auctions n/a View
3 84660 2 / 2 E RIDGEFIELD RD – UT, Spanish Fork Auctions $112,000.00 $664.31 View
4 84601 4 / 2 400 W – UT, Provo Auctions $92,400.00 $548.06 View
5 84655 4 / 2 200 N – UT, Santaquin Auctions $135,000.00 $800.73 View
6 84663 2 / 1 SPRING MOUNTAIN DR – UT, Springville Auctions $150,000.00 $889.70 View
7 84062 2 / 2.5 820 S – UT, Pleasant Grove Auctions $105,000.00 $622.79 View
8 84655 4 / 2.5 180 N – UT, Santaquin Auctions $131,400.00 $779.38 View
9 84663 3 / 2 S 1530 W – UT, Springville Auctions $220,000.00 $1,304.90 View
10 84058 3 / 2 S GENEVA RD – UT, Orem Foreclosures $133,500.00 $791.84 View
11 84043 2 / 1 100 N – UT, Lehi Auctions $80,000.00 $474.51 View
12 84660 3 / 2.5 CATTAIL DR – UT, Spanish Fork Auctions $139,000.00 $824.46 View
13 84663 2 / 1 400 S – UT, Springville Auctions $141,000.00 $836.32 View
14   84660 3 / 2.5 1210 E – UT, Spanish Fork Auctions $142,000.00 $842.25 View
15 84005 3 / 2 N CEDAR SPRINGS RD – UT, Eagle Mountain Foreclosures $107,900.00 $639.99 View
16   84663 1 / 1 700 S – UT, Springville Foreclosures $106,900.00 $634.06 View
17 84043 3 / 2.5 NEWLAND LOOP – UT, Lehi Foreclosures $199,950.00 $1,185.98 View
18 84057 3 / 2.5 45 N – UT, Orem Auctions $140,000.00 $830.39 View
19 84062 3 / 2 700 E – UT, Pleasant Grove Auctions $139,500.00 $827.43 View
20 84655 3 / 2 240 W – UT, Santaquin Auctions $165,000.00 $978.68 View
Search for foreclosures in Utah Top Counties
Search for foreclosure homes in Utah Top Cities
disclaimer listings
please note