Foreclosure Listings > Foreclosures By State > Wisconsin Foreclosures > Fond Du Lac Foreclosure Listings
Our Fond Du Lac Foreclosure Homes Selection
If you are looking for Fond Du Lac foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Fond Du Lac foreclosure listings. Our database has thousands of Fond Du Lac foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Fond Du Lac foreclosed homes for every pocket and style.
Fond Du Lac Home Foreclosures Database
You have selected Fond Du Lac County in Wisconsin, now you can view the details of a Fond Du Lac foreclosure home of your choice.
Foreclosures
12 Homes
12 Homes
Auctions
12 Homes
12 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
1 Homes
1 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 54935 | 3 / 1 | RURY PL – WI, Fond Du Lac | Auctions | $74,000.00 | $438.92 | View | |
| 2 | 54937 | 1 / 1 | ISCONSIN AVE – WI, Fond Du Lac | Foreclosures | $82,500.00 | $489.34 | View | |
| 3 | 54935 | 4 / 1 | MERRILL AVE – WI, Fond Du Lac | Foreclosures | $35,200.00 | $208.78 | View | |
| 4 | 54935 | 4 / 1 | MCWILLIAMS ST – WI, Fond Du Lac | Auctions | $107,800.00 | $639.40 | View | |
| 5 | 54935 | 4 / 2.5 | TH ST – WI, Fond Du Lac | Auctions | $106,000.00 | $628.72 | View | |
| 6 | 54935 | 2 / 1 | 7TH ST – WI, Fond Du Lac | Auctions | $114,000.00 | $676.18 | View | |
| 7 | 54935 | 3 / 2 | OTY ST – WI, Fond Du Lac | Auctions | $92,000.00 | $545.69 | View | |
| 8 | 54935 | 3 / 1 | 11TH ST – WI, Fond Du Lac | Auctions | $60,000.00 | $355.88 | View | |
| 9 | 54935 | 3 / 1 | TH ST – WI, Fond Du Lac | Auctions | $74,000.00 | $438.92 | View | |
| 10 | 54935 | 3 / 1.5 | TH ST – WI, Fond Du Lac | Auctions | $141,500.00 | $839.29 | View | |
| 11 | 54935 | 4 / 2 | NEEDA ST – WI, Fond Du Lac | Auctions | $96,000.00 | $569.41 | View | |
| 12 | 54935 | 3 / 1 | 9TH ST – WI, Fond Du Lac | Auctions | $112,000.00 | $664.31 | View | |
| 13 | 54935 | 3 / 1.5 | IBLEY ST – WI, Fond Du Lac | Foreclosures | $56,900.00 | $337.49 | View | |
| 14 | 54935 | 3 / 1 | MARR ST – WI, Fond Du Lac | Foreclosures | $59,900.00 | $355.29 | View | |
| 15 | 53919 | 2 / 1 | BOWEN ST – WI, Brandon | Foreclosures | $39,900.00 | $236.66 | View | |
| 16 | 54935 | 3 / 1 | BELL ST – WI, Fond Du Lac | Auctions | $60,000.00 | $355.88 | View | |
| 17 | 54971 | 3 / 1 | NTON ST – WI, Ripon | Foreclosures | $118,500.00 | $702.87 | View | |
| 18 | 53010 | 3 / 2.5 | DEERWOOD LN – WI, Campbellsport | Foreclosures | ![]() |
n/a | View | |
| 19 | 54935 | 3 / 1 | BUTLER ST – WI, Fond Du Lac | Foreclosures | $55,500.00 | $329.19 | View | |
| 20 | 54935 | 2 / 1.25 | 9TH ST – WI, Fond Du Lac | Auctions | $75,000.00 | $444.85 | View |
Search for foreclosures in Wisconsin Top Counties
Search for foreclosure homes in Wisconsin Top Cities
- Milwaukee, WI
- Green Bay, WI
- Appleton, WI
- Oshkosh, WI
- Racine, WI
- Kenosha, WI
- Janesville, WI
- Beloit, WI
- Watertown, WI
- Beaver Dam, WI
- Madison, WI
- Sheboygan, WI
- Hudson, WI
- Waukesha, WI
- Wausau, WI
- Eau claire, WI
- Sun prairie, WI
- Neenah, WI
- Fond du lac, WI
- Superior, WI


Latest Fond Du Lac Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Foreclosures Directory
- Free fsbo real estate


HUD Fair Housing Equal Opportunity