Foreclosure Listings > Foreclosures By State > Wisconsin Foreclosures > Milwaukee Foreclosure Listings
Our Milwaukee Foreclosure Homes Selection
If you are looking for Milwaukee foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Milwaukee foreclosure listings. Our database has thousands of Milwaukee foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Milwaukee foreclosed homes for every pocket and style.
Milwaukee Home Foreclosures Database
You have selected Milwaukee County in Wisconsin, now you can view the details of a Milwaukee foreclosure home of your choice.
Foreclosures
186 Homes
186 Homes
Auctions
41 Homes
41 Homes
Pre Foreclosures
0 Homes
0 Homes
Resale
14 Homes
14 Homes
| # | Zipcode | Bed / Bath | Location | Type | Price | Monthly | Details | |
| 1 | 53209 | 4 / 2 | W HOPE AVE # 37 – WI, Milwaukee | Auctions | $47,900.00 | $284.11 | View | |
| 2 | 53212 | 4 / 2 | N PORT WASHINGTON RD # 34 – WI, Milwaukee | Auctions | $11,610.00 | $68.86 | View | |
| 3 | 53216 | 3 / 1 | W KEEFE AVE – WI, Milwaukee | Auctions | $27,000.00 | $160.15 | View | |
| 4 | 53223 | 3 / 1 | N 66TH ST – WI, Milwaukee | Auctions | $69,900.00 | $414.60 | View | |
| 5 | 53215 | 4 / 2 | S 28TH ST – WI, Milwaukee | Auctions | $29,900.00 | $177.35 | View | |
| 6 | 53214 | 4 / 1 | S 104TH ST – WI, Milwaukee | Auctions | $75,900.00 | $450.19 | View | |
| 7 | 53210 | 6 / 2 | N 49TH ST – WI, Milwaukee | Auctions | $47,900.00 | $284.11 | View | |
| 8 | 53210 | 2 / 1 | W HADLEY ST – WI, Milwaukee | Auctions | $36,900.00 | $218.87 | View | |
| 9 | 53207 | 2 / 2 | S WENTWORTH AVE APT 2 – WI, Milwaukee | Auctions | $170,000.00 | $1,008.33 | View | |
| 10 | 53204 | 3 / 2 | 25TH ST – WI, Milwaukee | Auctions | $19,900.00 | $118.03 | View | |
| 11 | 53207 | 2 / 1 | S LENOX ST – WI, Milwaukee | Auctions | $49,900.00 | $295.98 | View | |
| 12 | 53218 | 3 / 1.5 | N 81ST ST – WI, Milwaukee | Auctions | $49,900.00 | $295.98 | View | |
| 13 | 53214 | 3 / 1 | W ADLER ST – WI, Milwaukee | Auctions | $69,900.00 | $414.60 | View | |
| 14 | 53210 | 4 / 2 | N 53RD ST – WI, Milwaukee | Auctions | $16,500.00 | $97.87 | View | |
| 15 | 53221 | 4 / 2 | S 33RD ST – WI, Milwaukee | Auctions | $89,900.00 | $533.23 | View | |
| 16 | 53227 | 3 / 1.5 | S 84TH ST – WI, Milwaukee | Auctions | $117,000.00 | $693.97 | View | |
| 17 | 53218 | 3 / 1 | N 51ST ST – WI, Milwaukee | Auctions | $29,500.00 | $174.98 | View | |
| 18 | 53222 | 4 / 1.5 | N 79TH ST – WI, Milwaukee | Auctions | $120,000.00 | $711.76 | View | |
| 19 | 53223 | 2 / 1.5 | N SERVITE DR UNIT 109 – WI, Milwaukee | Auctions | $42,500.00 | $252.08 | View | |
| 20 | 53225 | 3 / 1 | N 85TH ST – WI, Milwaukee | Foreclosures | $59,900.00 | $355.29 | View |
Search for foreclosures in Wisconsin Top Counties
Search for foreclosure homes in Wisconsin Top Cities
- Milwaukee, WI
- Green Bay, WI
- Appleton, WI
- Oshkosh, WI
- Racine, WI
- Kenosha, WI
- Janesville, WI
- Beloit, WI
- Watertown, WI
- Beaver Dam, WI
- Madison, WI
- Sheboygan, WI
- Hudson, WI
- Waukesha, WI
- Wausau, WI
- Eau claire, WI
- Sun prairie, WI
- Neenah, WI
- Fond du lac, WI
- Superior, WI


Latest Milwaukee Foreclosure Homes
Mortgage Rates
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.53% |
|
4.56% |
| 30 Year Fixed Mortgage | 4.96% |
|
5.03% |
| 5/1 Year ARM | 4.21% |
|
4.19% |
Educational Information
- Distressed Properties
- Foreclosed Homes
- Foreclosure Homes
- Foreclosures Real Estate
- Home Foreclosures
- Foreclosures Help
- HUD Foreclosures
- Government Foreclosures
- Repo Homes
- Repo Houses
- Bank Foreclosures
- Bankruptcy Homes
- Real Estate Brokers
- Real Estate Investments
- Commercial Foreclosures
- Foreclosure Assistance
- Foreclosure Auctions
- Condo Foreclosures
- Condos For Sale
- Foreclosure Short Sales
- Lis Pendens
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Foreclosures Directory
- Free fsbo real estate

HUD Fair Housing Equal Opportunity