Updated On: 03/20/10

Berkeley County Foreclosures Database


Mostly Foreclosures Logo

Berkeley County Foreclosure Listings. WV Government Foreclosures For Sale and Bank Foreclosure Homes.

usa flag spanish flag

Our Berkeley Foreclosure Homes Selection

If you are looking for Berkeley foreclosures you came to the right place. MostlyForeclosures.com is the ultimate source of Berkeley foreclosure listings. Our database has thousands of Berkeley foreclosure homes including bank foreclosures and government foreclosures for sale. Try our easy to use foreclosures searching interface today and start find thousands of Berkeley foreclosed homes for every pocket and style.

Berkeley Home Foreclosures Database

You have selected Berkeley County in West Virginia, now you can view the details of a Berkeley foreclosure home of your choice.



# Zipcode Bed / Bath Location Type Price Monthly Details
1 25428 2 / 1 SULPHUR SPRINGS RD – WV, Inwood Auctions $90,000.00 $533.82 View
2 25405 3 / 2 YNES FORD RD – WV, Martinsburg Auctions $105,000.00 $622.79 View
3 25401 3 / 2.5 RENTISS POINT PKWY – WV, Martinsburg Auctions $85,000.00 $504.17 View
4 25427 4 / 2.5 TTERHAM DR – WV, Hedgesville Auctions $230,000.00 $1,364.21 View
5 25404 3 / 2 EATHER DR – WV, Martinsburg Auctions $105,000.00 $622.79 View
6 25405 3 / 2 ISA CT – WV, Martinsburg Foreclosures $89,900.00 $533.23 View
7 25428 3 / 2 RRISON DR – WV, Inwood Foreclosures $124,900.00 $740.83 View
8 25405 3 / 2.5 CALABASH CT – WV, Martinsburg Auctions $95,000.00 $563.48 View
9 25404 3 / 1 GREENSBURG RD – WV, Martinsburg Auctions $120,000.00 $711.76 View
10 25428 3 / 2.5 OPAZ LN – WV, Inwood Auctions $95,000.00 $563.48 View
11 25405 4 / 2.5 BLICK CT – WV, Martinsburg Auctions $180,000.00 $1,067.65 View
12 25405 3 / 2.5 OOK DR – WV, Martinsburg Auctions $185,000.00 $1,097.30 View
13 25404 4 / 2.5 REIGHTON CT – WV, Martinsburg Auctions $190,000.00 $1,126.96 View
14   25404 3 / 1 ENNSYLVANIA AVE – WV, Martinsburg Foreclosures $30,900.00 $183.28 View
15   25404 3 / 1 NIVERSE DR – WV, Martinsburg Foreclosures $105,000.00 $622.79 View
16 25428 3 / 2 ORD CIR – WV, Inwood Foreclosures $125,660.00 $745.34 View
17 25419 3 / 3 LIM LN – WV, Falling Waters Foreclosures $200,000.00 $1,186.27 View
18 25427 3 / 2 ETAWAY RD – WV, Hedgesville Auctions $128,000.00 $759.21 View
19   25428 4 / 2.5 RATOGA RD – WV, Inwood Foreclosures n/a View
20   25403 3 / 2.5 UINCE TREE DR – WV, Martinsburg Foreclosures $93,730.00 $555.95 View
Search for foreclosures in West Virginia Top Counties
Search for foreclosure homes in West Virginia Top Cities
disclaimer listings
please note